Home

2002 Abita Beer Duathlon Series

Crawfishman 2002
   Race Results
   Photo Gallery

Crawfishman 2001
   Race Results
   Information
   Sponsors
   Photo Gallery

Crawfishman 2000
   Race Results
   Music
   Photo Gallery

Crawfishman 1999
   Race Results
   Photo Gallery

Archived Race Results

Other Stuff
   Email


"Spanish Moss
in my hand....
turn me into
Crawfishman"

MILLER LITE CRAWFISHMAN TRIATHLON 2000
May 7, 2000

Swimming Biking Running
Name City Position Age Sex Total Time Position Time Pace Position Time Pace Position Time Pace
Chris Eschbach Hattiesburg 1 27 M 1:26:10 1 23:33 23:10/M 1 48:43 2:26/M 5 13:54 5:53/
Mike Sooder Albuquerque 231 26 M 1:27:21 2 22:24 22:58/M 4 51:10 2:34/M 3 13:47 5:36/
Patrick Marr Shreveport 309 31 M 1:29:20 3 24:52 25:42/M 2 49:03 2:27/M 10 15:25 6:13/
John Deshotel Maurice 380 37 M 1:31:25 4 25:38 26:23/M 5 49:57 2:30/M 14 15:50 6:25/
Brett Reagan New Orleans 190 29 M 1:33:57 5 25:32 28:45/M 8 51:10 2:34/M 36 17:15 6:23/
Laurence Cohen New Orleans 365 44 M 1:35:19 6 25:22 26:23/M 12 54:07 2:42/M 15 15:50 6:21/
Darren Horn Baton Rouge 318 33 M 1:35:21 7 27:07 25:48/M 7 52:45 2:38/M 11 15:29 6:47/
Kypros Nicolaou Tuscaloosa 369 26 M 1:35:49 8 25:36 24:43/M 13 55:23 2:46/M 7 14:50 6:24/
Charles Brenke Broussard 319 33 M 1:36:14 9 28:06 25:37/M 6 52:46 2:38/M 9 15:22 7:02/
Neil Robichaux Thibodaux 18 28 M 1:36:19 10 25:07 29:50/M 18 53:18 2:40/M 44 17:54 6:17/
Pen Clark Madisonville 24 39 M 1:37:47 11 26:16 27:18/M 20 55:08 2:45/M 26 16:23 6:34/
Ben Tuety Metairie 121 28 M 1:38:10 12 26:05 30:13/M 22 53:57 2:42/M 48 18:08 6:31/
Eddie Corcoran Jr. Kenner 182 39 M 1:38:11 13 29:17 31:08/M 9 50:13 2:31/M 54 18:41 7:19/
Geoffrey Mire Lafayette 260 26 M 1:38:11 14 28:28 26:42/M 11 53:42 2:41/M 20 16:01 7:07/
Jay Dicharry New Orleans 223 24 M 1:38:21 15 27:16 25:27/M 17 55:49 2:47/M 8 15:16 6:49/
Baker Harrell Austin 383 23 M 1:39:01 16 25:55 27:58/M 24 56:19 2:49/M 30 16:47 6:29/
Karson Kall Mandeville 354 16 M 1:39:32 17 30:28 23:08/M 10 55:11 2:46/M 4 13:53 7:37/
Greg Kujawa Mandeville 20 34 M 1:40:22 18 28:58 26:52/M 19 55:17 2:46/M 22 16:07 7:15/
Paul Angelica Metairie 21 30 M 1:40:29 19 28:11 29:23/M 23 54:40 2:44/M 38 17:38 7:03/
Charles Rush Lafayette 100 42 M 1:41:22 20 27:15 30:18/M 26 55:56 2:48/M 50 18:11 6:49/
John Morvant I I I Mandeville 307 41 M 1:41:31 21 27:02 33:52/M 30 54:10 2:43/M 100 20:19 6:46/
Adam Cabell Jackson 331 23 M 1:41:35 22 29:32 28:40/M 21 54:51 2:45/M 35 17:12 7:23/
Luken Hartlage Diamondhead 363 38 M 1:42:11 23 26:51 29:30/M 35 57:38 2:53/M 40 17:42 6:43/
Leonard Vergunst Ocean Springs 324 44 M 1:42:22 24 23:11 35:02/M 60 58:10 2:55/M 119 21:01 5:48/
Robert Reuther Metairie 379 30 M 1:42:25 25 27:24 32:22/M 34 55:36 2:47/M 71 19:25 6:51/
Kevin Pilet Meraux 285 37 M 1:42:36 26 26:05 32:13/M 41 57:11 2:52/M 68 19:20 6:31/
Jerry Richard Lafayette 17 50 M 1:42:55 27 28:06 36:25/M 32 52:58 2:39/M 141 21:51 7:02/
Patrick Klester Baton Rouge 356 26 M 1:43:17 28 24:03 33:42/M 62 59:01 2:57/M 97 20:13 6:01/
Boo Freeman Youngsville 302 28 M 1:43:32 29 27:00 31:12/M 42 57:49 2:53/M 56 18:43 6:45/
Brad Ryder Lafayette 322 23 M 1:43:34 30 1:43:34 32:40/M DNF : 77 19:36 25:54/
Ben Hewett Mandeville 15 41 M 1:44:07 31 29:37 30:05/M 31 56:27 2:49/M 47 18:03 7:24/
Ken Hainline Youngsville 16 47 M 1:44:34 32 31:11 26:32/M 25 57:28 2:52/M 16 15:55 7:48/
Rick Montgomery Meraux 286 42 M 1:44:53 33 25:46 32:47/M 59 59:27 2:58/M 79 19:40 6:27/
Kathleen Foley Baton Rouge 203 33 F 1:45:18 34 30:57 29:10/M 27 56:51 2:51/M 37 17:30 7:44/
David Millen Mandeville 11 41 M 1:45:23 35 29:13 30:30/M 38 57:52 2:54/M 51 18:18 7:18/
Monty Green Memphis 175 40 M 1:45:36 36 28:56 34:47/M 44 55:48 2:47/M 115 20:52 7:14/
Sammy Cascio Baton Rouge 317 29 M 1:45:38 37 1:45:38 31:18/M DNF : 57 18:47 26:25/
Jean Paul Lanaux Destrehan 135 40 M 1:45:42 38 29:08 29:37/M 43 58:48 2:56/M 42 17:46 7:17/
Ernie Bodie Mandeville 124 30 M 1:45:58 39 28:27 28:35/M 51 1:00:22 3:01/M 34 17:09 7:07/
Stephen Saucier Kenner 14 39 M 1:46:08 40 29:39 32:18/M 40 57:06 2:51/M 70 19:23 7:25/
Paul Bodet Covington 179 31 M 1:46:09 41 25:40 33:17/M 73 1:00:31 3:02/M 90 19:58 6:25/
Chris Prator Covington 248 39 M 1:46:46 42 32:21 27:17/M 29 58:03 2:54/M 25 16:22 8:05/
Kenneth St. Pe Lafayette 170 32 M 1:46:51 43 28:01 27:58/M 54 1:02:03 3:06/M 29 16:47 7:00/
Scott Sharp Mandeville 246 34 M 1:46:52 44 31:14 29:32/M 36 57:55 2:54/M 41 17:43 7:49/
Anne Veazey Jackson 88 48 F 1:47:10 45 28:50 30:52/M 52 59:49 2:59/M 52 18:31 7:13/
Elizabeth Hebert Lafayette 187 32 F 1:47:37 46 31:46 28:32/M 37 58:44 2:56/M 32 17:07 7:57/
Jason Grubbs Baton Rouge 299 26 M 1:47:43 47 28:10 32:50/M 64 59:51 3:00/M 82 19:42 7:03/
Brien Rau Jefferson 193 34 M 1:48:17 48 26:52 35:17/M 81 1:00:15 3:01/M 124 21:10 6:43/
Carl Dupre' Desallemands 134 35 M 1:48:22 49 31:41 33:58/M 46 56:18 2:49/M 102 20:23 7:55/
John Broussard New Orleans 157 35 M 1:48:26 50 28:27 36:17/M 71 58:13 2:55/M 139 21:46 7:07/
Sherry Mockler Baton Rouge 378 37 F 1:48:33 51 29:36 27:53/M 55 1:02:13 3:07/M 28 16:44 7:24/
William Riehm New Orleans 370 30 M 1:48:48 52 29:43 26:32/M 58 1:03:10 3:10/M 17 15:55 7:26/
Don Carroum New Orleans 222 48 M 1:49:13 53 30:14 31:08/M 56 1:00:18 3:01/M 55 18:41 7:34/
Kimber Oliver Albuquerque 232 29 F 1:49:18 54 29:35 32:45/M 67 1:00:04 3:00/M 78 19:39 7:24/
Ben Coffman Destrehan 150 40 M 1:49:19 55 27:23 38:08/M 92 59:03 2:57/M 167 22:53 6:51/
Barrett Cousins Lafayette 276 26 M 1:49:31 56 33:04 32:48/M 39 56:46 2:50/M 80 19:41 8:16/
Marco Hidalgo New Orleans 381 24 M 1:49:33 57 30:11 34:43/M 63 58:32 2:56/M 114 20:50 7:33/
Clif Majoue New Orleans 227 39 M 1:49:48 58 28:27 36:13/M 80 59:37 2:59/M 138 21:44 7:07/
Dale Woolridge Slidell 80 40 M 1:49:56 59 30:06 34:08/M 69 59:21 2:58/M 105 20:29 7:32/
Angele Thionville Harahan 219 28 F 1:49:59 60 31:18 26:05/M 53 1:03:02 3:09/M 13 15:39 7:50/
David Garner Brandon 208 30 M 1:50:09 61 30:22 33:57/M 68 59:25 2:58/M 101 20:22 7:36/
Leo Beaulieu New Orleans 144 53 M 1:50:16 62 29:16 33:38/M 76 1:00:49 3:02/M 94 20:11 7:19/
Stephen Douglas Mandeville 188 35 M 1:50:40 63 34:00 26:55/M 45 1:00:31 3:02/M 23 16:09 8:30/
Margaret Green Memphis 174 37 F 1:50:42 64 29:16 32:30/M 82 1:01:56 3:06/M 75 19:30 7:19/
Joel Lomasney New Orleans 115 20 M 1:50:43 65 29:39 34:30/M 78 1:00:22 3:01/M 110 20:42 7:25/
Jeff Wyble New Orleans 233 24 M 1:50:50 66 28:57 33:03/M 91 1:02:03 3:06/M 85 19:50 7:14/
Austin Prator Covington 247 16 M 1:50:50 67 33:55 23:12/M 47 1:03:00 3:09/M 6 13:55 8:29/
Wayne Waguespack Harahan 213 41 M 1:51:00 68 28:16 38:43/M 96 59:30 2:59/M 180 23:14 7:04/
Kerry Carpenter Denham Springs 206 45 M 1:51:05 69 30:05 34:43/M 75 1:00:09 3:00/M 113 20:50 7:31/
Susan Boudreaux Mandeville 23 45 F 1:51:09 70 31:26 33:52/M 66 59:24 2:58/M 99 20:19 7:52/
Jimmy Fleming Spring 108 60 M 1:51:18 71 33:58 32:23/M 50 57:54 2:54/M 72 19:26 8:30/
Rod Martinez Mandeville 59 33 M 1:51:26 72 29:55 33:25/M 85 1:01:28 3:04/M 91 20:03 7:29/
Paul Tassin Kenner 54 32 M 1:51:43 73 32:42 31:58/M 57 59:50 3:00/M 63 19:11 8:11/
Walter Averett Covington 359 26 M 1:51:44 74 30:41 38:57/M 77 57:41 2:53/M 186 23:22 7:40/
Joey Lee Jackson 10 31 M 1:51:46 75 36:49 29:23/M 33 57:19 2:52/M 39 17:38 9:12/
Benjamin Hughes Hattiesburg 258 33 M 1:51:47 76 34:29 29:40/M 49 59:30 2:59/M 43 17:48 8:37/
Mike Corcoran Sr. Westwego 281 28 M 1:52:00 77 37:36 33:07/M 28 54:32 2:44/M 86 19:52 9:24/
Ronald Land Mandeville 19 46 M 1:52:01 78 30:09 33:48/M 90 1:01:35 3:05/M 98 20:17 7:32/
Bryan Shiflett Lafayette 50 27 M 1:52:19 79 30:34 37:57/M 88 58:59 2:57/M 160 22:46 7:39/
Shane Lasalle Metairie 192 25 M 1:52:21 80 30:48 38:40/M 86 58:21 2:55/M 179 23:12 7:42/
Jim French Biloxi 257 40 M 1:52:47 81 30:29 35:38/M 93 1:00:55 3:03/M 133 21:23 7:37/
Thomas Boudreaux Mandeville 289 32 M 1:53:14 82 29:51 33:38/M 101 1:03:12 3:10/M 95 20:11 7:28/
Nancy Marcello Metairie 272 27 F 1:53:43 83 34:31 33:37/M 61 59:02 2:57/M 93 20:10 8:38/
Gregg Spyridon Mandeville 346 47 M 1:53:49 84 34:15 28:33/M 65 1:02:26 3:07/M 33 17:08 8:34/
Jerry Sintes New Orleans 298 34 M 1:53:55 85 30:21 38:18/M 104 1:00:35 3:02/M 171 22:59 7:35/
Edward Downey Mandeville 244 46 M 1:54:10 86 33:42 33:07/M 72 1:00:36 3:02/M 87 19:52 8:26/
Stanton Cadow Baton Rouge 172 43 M 1:54:16 87 31:03 31:00/M 100 1:04:37 3:14/M 53 18:36 7:46/
Michael Balint River Ridge 267 36 M 1:55:01 88 28:45 35:48/M 123 1:04:47 3:14/M 135 21:29 7:11/
Wayne Noveh River Ridge 61 30 M 1:55:04 89 33:25 35:08/M 87 1:00:34 3:02/M 122 21:05 8:21/
Lee Couret New Orleans 355 27 M 1:55:07 90 29:16 39:23/M 119 1:02:13 3:07/M 195 23:38 7:19/
Randy Krupp Metairie 133 27 M 1:55:08 91 32:15 37:33/M 98 1:00:21 3:01/M 154 22:32 8:04/
Jeff Warwick Mandeville 167 36 M 1:55:29 92 34:58 26:50/M 74 1:04:25 3:13/M 21 16:06 8:45/
Glenn Landrum New Orleans 234 29 M 1:55:36 93 32:05 34:13/M 102 1:02:59 3:09/M 106 20:32 8:01/
Jennifer Braswell Lafayette 200 31 F 1:55:38 94 32:34 33:58/M 99 1:02:41 3:08/M 103 20:23 8:09/
Kristin Vergunst Ocean Springs 325 46 F 1:55:47 95 30:57 38:30/M 110 1:01:44 3:05/M 173 23:06 7:44/
Donald Dodd Mandeville 103 42 M 1:55:51 96 27:22 37:43/M 149 1:05:51 3:18/M 156 22:38 6:51/
Jim Gross Lafayette 102 39 M 1:56:02 97 32:08 31:33/M 107 1:04:58 3:15/M 60 18:56 8:02/
Ethan Hales New Orleans 278 20 M 1:56:04 98 34:53 31:55/M 79 1:02:02 3:06/M 62 19:09 8:43/
Michael Babin Kenner 120 39 M 1:56:10 99 36:12 32:28/M 70 1:00:29 3:01/M 73 19:29 9:03/
Stephen Jamson Madison 154 35 M 1:56:13 100 33:29 32:03/M 95 1:03:30 3:11/M 65 19:14 8:22/
Andy Melton Ridgeland 186 23 M 1:56:15 101 31:06 40:53/M 111 1:00:37 3:02/M 210 24:32 7:47/
Natalie Bradberry Baton Rouge 111 34 F 1:56:21 102 33:53 33:10/M 94 1:02:34 3:08/M 89 19:54 8:28/
Bud Weiss Covington 168 42 M 1:56:24 103 31:00 37:18/M 113 1:03:01 3:09/M 151 22:23 7:45/
John Haywood Carriere 201 39 M 1:56:27 104 33:35 35:22/M 97 1:01:39 3:05/M 126 21:13 8:24/
Susann Millen Mandeville 13 40 F 1:56:49 105 32:01 37:18/M 109 1:02:25 3:07/M 150 22:23 8:00/
Sean Hobbs Baton Rouge 209 32 M 1:57:06 106 30:21 38:48/M 127 1:03:28 3:10/M 185 23:17 7:35/
Mary Helm Lafayette 377 33 F 1:57:37 107 53:03 31:28/M 3 45:41 2:17/M 59 18:53 13:16/
Jerry Gonzales Marrero 314 37 M 1:57:58 108 36:10 33:08/M 89 1:01:55 3:06/M 88 19:53 9:03/
Troy Geauthreaux Mandeville 237 33 M 1:58:19 109 32:29 34:27/M 118 1:05:10 3:16/M 109 20:40 8:07/
Brian Cochran Youngsville 300 24 M 1:58:42 110 32:02 34:03/M 126 1:06:14 3:19/M 104 20:26 8:01/
Melissa Mattison New Orleans 364 29 F 1:58:45 111 33:02 38:38/M 116 1:02:32 3:08/M 178 23:11 8:16/
Warren Leblanc Mandeville 326 39 M 1:58:53 112 30:26 38:35/M 147 1:05:18 3:16/M 176 23:09 7:37/
Donald Lagasse Metairie 52 45 M 1:58:55 113 35:18 35:32/M 106 1:02:18 3:07/M 129 21:19 8:50/
Mike Collier Baton Rouge 56 45 M 1:59:01 114 37:33 30:15/M 83 1:03:19 3:10/M 49 18:09 9:23/
Al Seicshnaydre Metairie 345 57 M 1:59:19 115 30:20 41:42/M 150 1:03:58 3:12/M 222 25:01 7:35/
Jim Weir Covington 136 50 M 1:59:30 116 35:55 33:30/M 105 1:03:29 3:10/M 92 20:06 8:59/
Patience Cogar River Ridge 264 23 F 2:00:03 117 34:28 32:50/M 114 1:05:53 3:18/M 81 19:42 8:37/
James Wightman New Orleans 180 25 M 2:00:05 118 28:12 34:50/M 178 1:10:59 3:33/M 116 20:54 7:03/
Rob Wilkinson Mobile 306 45 M 2:00:10 119 32:44 40:47/M 135 1:02:58 3:09/M 207 24:28 8:11/
Maria Martinez New Orleans 337 30 F 2:00:24 120 2:00:24 35:38/M DNF : 134 21:23 30:06/
Steve Johnson Destrehan 148 37 M 2:00:28 121 33:32 36:30/M 130 1:05:02 3:15/M 142 21:54 8:23/
Jessica Hemb Covington 243 34 F 2:00:38 122 34:33 38:37/M 121 1:02:55 3:09/M 177 23:10 8:38/
Daniel Maurin Metairie 57 26 M 2:01:01 123 31:51 39:17/M 153 1:05:36 3:17/M 193 23:34 7:58/
Pamela Martin Fairhope 210 36 F 2:01:09 124 35:27 40:45/M 115 1:01:15 3:04/M 206 24:27 8:52/
William Pederson New Orleans 60 43 M 2:01:11 125 35:11 35:48/M 120 1:04:31 3:14/M 136 21:29 8:48/
Craig Cancienne Baton Rouge 85 37 M 2:01:17 126 28:52 41:47/M 184 1:07:21 3:22/M 224 25:04 7:13/
Steve Smith Lafayette 282 40 M 2:01:26 127 37:53 36:35/M 103 1:01:36 3:05/M 143 21:57 9:28/
Marie Farris Baton Rouge 84 35 F 2:01:29 128 33:54 33:40/M 137 1:07:23 3:22/M 96 20:12 8:29/
Bert Wilson Metairie 65 41 M 2:01:37 129 33:45 38:47/M 143 1:04:36 3:14/M 182 23:16 8:26/
Alan Lafaver New Orleans 197 30 M 2:01:41 130 34:25 32:35/M 134 1:07:43 3:23/M 76 19:33 8:36/
Jolie Schafer New Orleans 212 22 F 2:01:43 131 34:46 37:13/M 131 1:04:37 3:14/M 149 22:20 8:42/
Ann Wills Baton Rouge 338 40 F 2:01:56 132 34:03 39:02/M 144 1:04:28 3:13/M 189 23:25 8:31/
Henry Hudson Mandeville 340 39 M 2:02:06 133 35:27 44:15/M 125 1:00:06 3:00/M 237 26:33 8:52/
William Stiles Mandeville 224 42 M 2:02:18 134 34:37 36:40/M 138 1:05:41 3:17/M 144 22:00 8:39/
Mike Maurin Lacombe 123 37 M 2:02:23 135 32:51 47:43/M 159 1:00:54 3:03/M 265 28:38 8:13/
Joe Wills Baton Rouge 339 44 M 2:02:23 136 31:24 48:37/M 171 1:01:49 3:05/M 270 29:10 7:51/
Janel Mumme Arabi 204 40 F 2:02:43 137 35:00 40:40/M 139 1:03:19 3:10/M 205 24:24 8:45/
Sarah Gerken Metairie 97 22 F 2:03:04 138 33:37 29:53/M 157 1:11:31 3:35/M 45 17:56 8:24/
Daniel Mc Carthy Covington 78 35 M 2:03:05 139 35:57 30:03/M 133 1:09:06 3:27/M 46 18:02 8:59/
Wayne Del Corral New Orleans 74 40 M 2:03:14 140 30:21 44:42/M 190 1:06:04 3:18/M 245 26:49 7:35/
Dean Christensen Mandeville 127 43 M 2:03:15 141 37:28 35:35/M 117 1:04:26 3:13/M 131 21:21 9:22/
Gregory White Metairie 254 39 M 2:03:15 142 32:33 40:03/M 169 1:06:40 3:20/M 200 24:02 8:08/
John Bevington Mandeville 256 48 M 2:03:27 143 35:39 35:27/M 142 1:06:32 3:20/M 128 21:16 8:55/
Dean Thomas Mandeville 96 41 M 2:03:28 144 35:56 43:12/M 136 1:01:37 3:05/M 233 25:55 8:59/
Bill Stamm Kenner 321 46 M 2:03:33 145 31:54 38:28/M 177 1:08:34 3:26/M 172 23:05 7:59/
Tim Huval River Ridge 140 39 M 2:03:47 146 37:10 32:15/M 124 1:07:16 3:22/M 69 19:21 9:18/
Terry Verret River Ridge 104 48 M 2:03:57 147 32:55 41:20/M 172 1:06:14 3:19/M 215 24:48 8:14/
Russ Brown New Orleans 268 31 M 2:04:00 148 34:57 34:15/M 151 1:08:30 3:26/M 107 20:33 8:44/
Michael Sunseri Kenner 153 51 M 2:04:05 149 30:02 38:35/M 196 1:10:54 3:33/M 174 23:09 7:31/
Amanda Zahn Mandeville 273 19 F 2:04:12 150 36:28 26:02/M 140 1:12:07 3:36/M 12 15:37 9:07/
Mike Lecompte Mandeville 238 38 M 2:04:12 151 38:56 35:20/M 112 1:04:04 3:12/M 125 21:12 9:44/
Steve Quilter Jackson 211 50 M 2:04:23 152 33:05 41:12/M 173 1:06:35 3:20/M 212 24:43 8:16/
Jerry Taylor Covington 352 18 M 2:04:41 153 43:13 27:10/M 84 1:05:10 3:16/M 24 16:18 10:48/
Kathy Goolsby Birmingham 81 42 F 2:04:44 154 37:50 36:45/M 129 1:04:51 3:15/M 145 22:03 9:28/
Scott Schilling Lafayette 357 28 M 2:04:44 155 33:17 45:30/M 175 1:04:09 3:12/M 255 27:18 8:19/
Ti Garner Brandon 207 21 M 2:04:49 156 34:01 45:08/M 170 1:03:43 3:11/M 252 27:05 8:30/
David Lee Metairie 98 25 M 2:04:55 157 37:56 39:50/M 132 1:03:05 3:09/M 197 23:54 9:29/
Greg Osborne New Orleans 152 25 M 2:05:00 158 30:34 48:25/M 199 1:05:23 3:16/M 267 29:03 7:39/
Scott Brillhart Lafayette 161 47 M 2:05:11 159 40:34 35:15/M 108 1:03:28 3:10/M 123 21:09 10:09/
Holly Dewet Mandeville 131 32 F 2:05:22 160 39:16 32:05/M 122 1:06:51 3:21/M 66 19:15 9:49/
Beth Warwick Mandeville 166 35 F 2:05:25 161 36:14 31:40/M 154 1:10:11 3:31/M 61 19:00 9:04/
Billy Stout Baton Rouge 376 34 M 2:05:46 162 32:57 41:38/M 188 1:07:50 3:24/M 219 24:59 8:14/
Anne Volkmann Long Beach 68 24 F 2:05:52 163 35:11 40:32/M 168 1:06:22 3:19/M 203 24:19 8:48/
Mary Schmidt New Orleans 198 36 F 2:05:56 164 36:38 36:22/M 156 1:07:29 3:22/M 140 21:49 9:10/
Jeff Thibodeaux Baton Rouge 105 22 M 2:06:01 165 33:31 40:25/M 186 1:08:15 3:25/M 202 24:15 8:23/
Kathy Lawson Birmingham 279 36 F 2:06:05 166 37:59 41:30/M 145 1:03:12 3:10/M 218 24:54 9:30/
Thomas Montgomery New Orleans 358 44 M 2:06:14 167 32:30 44:30/M 194 1:07:02 3:21/M 240 26:42 8:08/
Mitch Tucker Mandeville 164 37 M 2:06:19 168 33:33 34:38/M 187 1:11:59 3:36/M 111 20:47 8:23/
Bryan Mc Donald Madison 89 35 M 2:06:33 169 35:53 44:32/M 167 1:03:57 3:12/M 241 26:43 8:58/
John Fanning New Orleans 132 47 M 2:06:47 170 32:34 37:52/M 198 1:11:30 3:35/M 157 22:43 8:09/
Michael Land Mandeville 129 28 M 2:07:03 171 34:40 39:57/M 183 1:08:25 3:25/M 199 23:58 8:40/
James De Silva Mandeville 73 39 M 2:07:04 172 40:13 32:07/M 128 1:07:35 3:23/M 67 19:16 10:03/
Amy Ayers Baton Rouge 199 25 F 2:07:04 173 29:50 39:10/M 222 1:13:44 3:41/M 191 23:30 7:28/
Lee Killian River Ridge 95 31 M 2:07:09 174 34:42 41:15/M 185 1:07:42 3:23/M 214 24:45 8:41/
Shannon Oxborne Mandeville 146 29 F 2:07:14 175 38:06 28:00/M 152 1:12:20 3:37/M 31 16:48 9:32/
Stephen Ellender Houma 382 30 M 2:07:19 176 37:08 31:25/M 164 1:11:20 3:34/M 58 18:51 9:17/
Jill Kranz Mobile 225 24 F 2:07:45 177 33:35 38:35/M 197 1:11:01 3:33/M 175 23:09 8:24/
Raymond Marquez Metairie 112 29 M 2:08:02 178 37:49 38:12/M 165 1:07:18 3:22/M 169 22:55 9:27/
Larry Doyle Chalmette 94 52 M 2:08:09 179 38:32 35:03/M 160 1:08:35 3:26/M 120 21:02 9:38/
Raymond Miller Poplarville 236 53 M 2:08:10 180 33:22 44:55/M 203 1:07:51 3:24/M 249 26:57 8:21/
Michael Cooley Mandeville 66 34 M 2:08:13 181 35:20 40:53/M 189 1:08:21 3:25/M 209 24:32 8:50/
Alton Hall Jr. Metairie 347 37 M 2:08:28 182 30:58 40:48/M 224 1:13:01 3:39/M 208 24:29 7:45/
James Picardi Pensacola 310 28 M 2:08:38 183 40:11 34:38/M 148 1:07:40 3:23/M 112 20:47 10:03/
Michael Smith Zachary 125 48 M 2:08:44 184 32:10 46:35/M 216 1:08:37 3:26/M 258 27:57 8:03/
Harold Beyer Panama City 218 46 M 2:08:47 185 39:16 37:53/M 158 1:06:47 3:20/M 159 22:44 9:49/
Kristen Corderman New Orleans 361 29 F 2:08:47 186 33:25 37:57/M 206 1:12:36 3:38/M 162 22:46 8:21/
James Remont Kenner 71 48 M 2:08:57 187 35:29 41:50/M 191 1:08:22 3:25/M 225 25:06 8:52/
Vanessa Piazza New Orleans 139 29 F 2:09:08 188 33:45 38:45/M 207 1:12:08 3:36/M 181 23:15 8:26/
Brian Nagy Covington 189 34 M 2:09:21 189 37:28 37:28/M 179 1:09:24 3:28/M 153 22:29 9:22/
Matthew Fletcher Slidell 173 32 M 2:09:24 190 33:44 38:03/M 209 1:12:50 3:39/M 165 22:50 8:26/
Douglas Koob Marrero 297 45 M 2:09:27 191 35:29 35:05/M 195 1:12:55 3:39/M 121 21:03 8:52/
Joseph Schaneville Mandeville 63 42 M 2:09:47 192 39:52 39:22/M 163 1:06:18 3:19/M 194 23:37 9:58/
Don Goff Long Beach 83 52 M 2:09:58 193 32:25 48:27/M 226 1:08:29 3:25/M 268 29:04 8:06/
Scott Burks Metairie 69 49 M 2:09:59 194 40:19 38:48/M 161 1:06:23 3:19/M 184 23:17 10:05/
Robert Davis Pelham 328 46 M 2:10:06 195 42:19 34:57/M 141 1:06:49 3:20/M 118 20:58 10:35/
Michael Gemmolva New Orleans 262 25 M 2:10:26 196 33:41 34:53/M 217 1:15:49 3:47/M 117 20:56 8:25/
Grant Estrade Metairie 368 20 M 2:10:37 197 39:16 41:52/M 174 1:06:14 3:19/M 226 25:07 9:49/
Gary Clark Metairie 221 30 M 2:10:41 198 35:18 38:03/M 208 1:12:33 3:38/M 166 22:50 8:50/
Lenny Culicchia Mandeville 141 43 M 2:10:42 199 40:23 41:30/M 166 1:05:25 3:16/M 217 24:54 10:06/
Lisa Katz New Orleans 329 30 F 2:10:43 200 37:00 35:37/M 193 1:12:21 3:37/M 132 21:22 9:15/
Andrea Prator Covington 249 33 F 2:10:52 201 41:41 37:00/M 155 1:06:59 3:21/M 146 22:12 10:25/
Antonio Lemon Mandeville 143 40 M 2:11:29 202 32:33 50:55/M 233 1:08:23 3:25/M 277 30:33 8:08/
June Coldren New Orleans 240 44 F 2:11:32 203 37:06 37:08/M 200 1:12:09 3:36/M 147 22:17 9:17/
Kevin Reichert Arabi 303 27 M 2:11:41 204 41:50 38:47/M 162 1:06:35 3:20/M 183 23:16 10:28/
Vicky Watts New Orleans 138 46 F 2:11:55 205 34:50 51:42/M 220 1:06:04 3:18/M 281 31:01 8:43/
Patrick Bowen Arabi 274 47 M 2:12:25 206 37:23 42:53/M 205 1:09:18 3:28/M 230 25:44 9:21/
Brandon Lomasney Mandeville 76 27 M 2:12:25 207 30:05 42:37/M 253 1:16:46 3:50/M 229 25:34 7:31/
Brett Butcher Daphne 226 28 M 2:12:29 208 35:17 48:28/M 221 1:08:07 3:24/M 269 29:05 8:49/
Andre Thionville Harahan 220 30 M 2:12:34 209 40:16 41:23/M 181 1:07:28 3:22/M 216 24:50 10:04/
Pat Miller Covington 159 41 M 2:12:46 210 44:28 38:02/M 146 1:05:29 3:16/M 164 22:49 11:07/
Laura Tucker Mandeville 165 36 F 2:13:06 211 38:36 40:10/M 201 1:10:24 3:31/M 201 24:06 9:39/
Bob Rose Mandeville 93 43 M 2:13:08 212 38:31 37:53/M 202 1:11:53 3:36/M 158 22:44 9:38/
Andrea Bresette Mandeville 241 35 F 2:13:12 213 34:16 50:47/M 234 1:08:28 3:25/M 275 30:28 8:34/
Kim Budde New Orleans 176 25 F 2:13:17 214 36:17 38:00/M 218 1:14:12 3:43/M 163 22:48 9:04/
Monique Valentino New Orleans 67 38 F 2:13:24 215 35:57 46:37/M 223 1:09:29 3:28/M 259 27:58 8:59/
Phil Gioia Saint Bernard 259 49 M 2:13:30 216 37:04 37:22/M 215 1:14:01 3:42/M 152 22:25 9:16/
Mitch Seaborn Metairie 114 43 M 2:13:40 217 32:16 50:58/M 248 1:10:49 3:32/M 278 30:35 8:04/
Brenda Robbins Birmingham 371 40 F 2:14:02 218 34:55 63:35/M 235 1:00:58 3:03/M 293 38:09 8:44/
Carol Landry Metairie 366 36 F 2:14:06 219 37:46 39:52/M 214 1:12:25 3:37/M 198 23:55 9:27/
