Home

2002 Abita Beer Duathlon Series

Crawfishman 2002
   Race Results
   Photo Gallery

Crawfishman 2001
   Race Results
   Information
   Sponsors
   Photo Gallery

Crawfishman 2000
   Race Results
   Music
   Photo Gallery

Crawfishman 1999
   Race Results
   Photo Gallery

Archived Race Results

Other Stuff
   Email


"Spanish Moss
in my hand....
turn me into
Crawfishman"

2001 Bud Light Crawfishman Triathlon
Single Participants
Age Group Results
May 6, 2001


Results By Farrel LeBoeuf Race Results
Place Name Age Overall Swim Bike Run Total Time

Overall Female Winners

1 Elizabeth Hebert 33 1 17:09 55:03 29:21 1:41:34
2 Susan Boudreaux 46 2 18:35 55:08 28:42 1:42:26
3 Lisa Walhaug 25 3 17:24 56:48 29:50 1:44:04

Overall Female Masters Winners

1 Anne Veazey 49 6 18:42 1:00:01 28:37 1:47:21

Women 16 To 19

1 Lauren Rolston 16 42 23:41 1:09:39 34:44 2:08:05

Women 20 To 24

1 Patience Cogar 24 9 19:24 58:18 31:22 1:49:04
2 Sofia Cassis 23 38 23:27 1:07:46 34:58 2:06:12
3 Stephanie Howell 23 44 19:46 1:13:41 35:25 2:08:53
4 Neely Vasher 21 52 20:26 1:13:59 37:52 2:12:17
5 Shanna Binning 21 72 26:31 1:20:58 41:50 2:29:20

Women 25 To 29

1 Nancy Marcello 28 4 20:43 54:06 30:13 1:45:03
2 Amy Ayers 26 5 21:03 59:39 25:50 1:46:34
3 Katie Robets 26 7 18:36 1:02:12 27:37 1:48:26
4 Jill Kranz 25 8 19:42 1:01:02 27:42 1:48:26
5 Susanne Artmann 26 10 21:02 59:08 29:15 1:49:26
6 Michelle Ginsburg 29 14 23:15 1:01:51 26:31 1:51:37
7 Christina Eschbach 25 22 17:58 1:05:25 33:10 1:56:34
8 Eva Cambre 27 40 19:31 1:09:41 37:26 2:06:39
9 Annette Porter-Ham 29 45 26:27 1:07:57 35:24 2:09:48
10 Natalie Lindsay 28 47 29:20 1:10:00 30:53 2:10:14
11 Natalie Domangue 28 49 23:44 1:09:32 37:11 2:10:27
12 Katherine Walters 29 63 22:34 1:11:27 42:39 2:16:42
13 Lisa Pernia 29 73 29:32 1:24:29 35:29 2:29:32

Women 30 To 34

1 Wendy McIntosh 32 11 19:51 1:00:43 29:07 1:49:42
2 Danielle Wilczynski 33 12 17:30 1:01:41 31:24 1:50:36
3 Maria Martinez 31 13 21:16 1:01:14 28:14 1:50:44
4 Ann Hill 31 19 16:43 1:02:36 35:07 1:54:28
5 Tanya Virgadamo 32 21 23:26 1:00:16 32:38 1:56:20
6 Elizabeth Hall 33 23 20:30 1:04:44 31:20 1:56:35
7 Aimee Shuey 30 24 20:50 1:02:54 33:13 1:56:58
8 Kristi Monnot 31 25 20:28 1:01:43 35:05 1:57:17
9 Denise Fisher 30 26 19:47 1:04:02 34:16 1:58:06
10 Jill Cabes 31 28 20:51 1:09:04 29:28 1:59:24
11 Andrea Prator 34 31 22:30 1:05:27 33:32 2:01:31
12 Holly De Wet 33 37 20:24 1:10:26 34:47 2:05:37
13 Kelly Boudreaux 32 39 25:16 1:11:13 29:57 2:06:27
14 Vanessa Piazza 30 48 23:43 1:13:49 32:49 2:10:22
15 Patsy Wright 31 53 23:23 1:20:16 28:50 2:12:31
16 Dionne Sonnier 30 56 28:39 1:12:02 34:08 2:14:50
17 Joy Roth 30 58 23:54 1:17:01 34:21 2:15:18
18 Penny Montgomery 33 75 26:11 1:34:06 38:09 2:38:26

Women 35 To 39

1 Mary Schmidt 37 15 20:51 1:00:29 30:23 1:51:44
2 Beth Warwick 36 16 17:53 1:01:37 32:31 1:52:02
3 Jessica Hemb 35 17 23:41 58:58 31:30 1:54:10
4 Marie Farris 36 30 21:00 1:07:35 32:21 2:00:57
5 Laura Tucker 37 32 22:38 1:04:28 34:47 2:01:54
6 Margaret Zelenka 39 33 23:40 1:05:10 34:17 2:03:07
7 Nancy Weir 35 34 20:14 1:08:00 35:05 2:03:21
8 Christy Andrews 39 35 26:33 1:07:24 30:21 2:04:20
9 Debora Candilora 35 41 21:34 1:11:58 34:10 2:07:44
10 Susan Gardner 37 43 25:08 1:10:00 33:28 2:08:37
11 Cecilia Babin 38 46 24:48 1:08:08 37:05 2:10:01
12 Carol Landry 37 50 23:29 1:10:02 36:57 2:10:28
13 Rickie Gisell 36 51 27:53 1:12:30 31:52 2:12:17
14 Leslie Pontillas 37 54 23:36 1:15:48 34:44 2:14:09
15 Rene Alonzo 37 64 24:04 1:14:50 38:47 2:17:41
16 Cori Renfroe 37 66 24:51 1:15:09 41:14 2:21:15
17 Michelle Ferrer 37 70 30:37 1:15:57 36:49 2:23:24
18 Susan Del Corral 38 74 36:48 1:22:04 38:20 2:37:13
19 Sinai Kinler 38 76 34:54 1:30:14 36:38 2:41:47
20 Susan Damitio 37 77 25:01 1:31:46 54:19 2:51:07

Women 40 To 44

1 Susan Millen 41 18 22:26 1:02:22 29:29 1:54:17
2 Amy Keywood 44 20 23:35 1:01:41 30:04 1:55:20
3 Janel Mumme 41 29 24:50 1:02:24 33:07 2:00:22
4 Margaret Ponseti 43 59 21:11 1:12:59 41:08 2:15:19
5 Debbie Plescia 41 60 28:00 1:11:27 36:31 2:15:59
6 Jan Liggett 43 65 34:08 1:14:26 31:36 2:20:11
7 Shelly Luminais 41 67 28:47 1:11:41 41:01 2:21:30
8 Geri Okrepki 41 71 32:12 1:16:21 37:41 2:26:15
9 Liz Mothe 42 78 35:56 1:26:22 53:36 2:55:55

Women 45 To 49

1 Kristin Vergunst 47 27 25:02 1:02:39 30:37 1:58:19
2 Angela King 47 36 22:03 1:07:10 35:26 2:04:39
3 Gigi Matthews 45 55 22:40 1:11:43 39:53 2:14:17
4 Susan Opelka 45 61 23:39 1:17:08 35:48 2:16:36
5 Vicky Watts 47 62 32:58 1:10:07 33:33 2:16:39

Women 50 To 54

1 Constance Corson 53 57 22:19 1:16:02 36:45 2:15:07

Women 55 To 59

1 Yvonne Thomas 57 68 26:58 1:20:34 34:58 2:22:32
2 Sandy Giannobile 57 69 29:19 1:18:11 35:20 2:22:52

Overall Male Winners

1 Chris Eschbach 28 1 13:48 48:00 22:36 1:24:26
2 Mike Sooder 27 2 14:08 49:46 20:56 1:24:51
3 Brett Reagan 30 3 15:53 47:09 23:47 1:26:50

Overall Male Masters Winners

1 Pen Clark 40 5 16:03 51:13 23:00 1:30:17

Men 15 and Under

1 Ryan Sharp 11 143 16:56 1:08:18 34:42 1:59:57
2 Kevin Canavier 13 192 26:36 1:17:41 37:56 2:22:14
3 Brian Lozes 11 199 25:55 1:32:40 31:17 2:29:53

Men 16 to 19

1 Austin Prator 17 46 14:09 1:01:00 28:47 1:43:57
2 Graig Delaney 19 62 23:41 54:57 27:29 1:46:08
3 Brennan Percy 16 63 19:34 59:53 26:44 1:46:11
4 Ryan Picard 17 119 15:22 1:05:04 34:42 1:55:08
5 Philip Delahoussaye 16 186 26:55 1:16:05 34:19 2:17:19

Men 20 to 24

1 Brad Ryder 24 16 17:30 53:59 25:04 1:36:35
2 Kyle Boudreaux 20 18 17:47 54:07 25:37 1:37:32
3 Joe Moerschbaecher 20 36 18:03 59:38 24:12 1:41:54
4 Ti Garner 22 52 21:45 57:30 25:26 1:44:42
5 Andy Melton 24 59 23:38 55:09 26:57 1:45:45
6 Matt Beckett 20 67 20:50 58:08 27:41 1:46:40
7 Ethan Hales 21 78 20:39 57:19 31:04 1:49:02
8 Chris Mays 22 89 23:43 1:00:02 27:21 1:51:07
9 Steven Mondy 22 97 20:30 1:04:25 27:38 1:52:34
10 Grant Estrade 21 132 27:04 57:35 33:44 1:58:23
11 Gabriel King 22 150 17:53 1:13:49 29:53 2:01:35
12 Todd Smith 21 152 25:57 1:05:42 30:13 2:01:54
13 Patrick McNeill 21 189 21:10 1:18:01 40:09 2:19:21

Men 25 to 29

1 Jay Dicharry 25 8 15:36 53:13 25:12 1:34:02
2 Bryan Shiflett 28 32 19:26 55:35 26:01 1:41:03
3 David Baker 28 35 17:28 57:01 26:57 1:41:27
4 Barrett Cousins 27 38 19:19 54:00 29:02 1:42:21
5 Kevin Mineo 26 56 17:51 58:17 29:24 1:45:33
6 Will Blake 27 60 17:39 1:02:31 25:38 1:45:48
7 Sean Martin 26 61 22:29 56:44 26:46 1:46:00
8 Shane Lasalle 26 65 23:06 55:54 27:16 1:46:17
9 Jesse Peterson 25 69 25:31 57:31 24:14 1:47:16
10 Mark Robets 27 70 18:55 59:58 28:44 1:47:38
11 Randy Krupp 28 71 22:14 56:29 28:59 1:47:43
12 Leland Couret 28 85 23:07 58:55 27:50 1:49:53
13 Paul Champagne 27 88 21:22 57:51 31:34 1:50:47
14 Brett Butcher 29 120 24:56 59:18 30:54 1:55:10
15 Ray Schlaudecker 27 123 24:29 1:01:15 30:10 1:55:55
16 Sam Agresta 28 126 21:43 1:07:35 27:57 1:57:16
17 Terrence Cantorna 27 136 22:27 1:03:48 32:36 1:58:53
18 Daniel Maurin 27 147 25:07 1:03:44 31:58 2:00:49
19 Barrett O Brien 26 162 26:21 1:07:11 30:57 2:04:30
20 Sean Doiron 29 171 21:04 1:10:29 36:43 2:08:17
21 Eric Hinebaugh 28 172 25:28 1:05:38 37:19 2:08:26
22 Michael Gemmolva 26 173 25:48 1:08:36 34:16 2:08:41
23 Ric Fess 29 202 34:45 1:17:30 43:10 2:35:26

Men 30 to 34

1 Paul Angelica 31 10 19:04 51:42 23:45 1:34:32
2 Ernie Bodie 31 11 16:48 52:55 24:58 1:34:42
3 Kenneth St Pe 33 12 15:51 54:30 24:48 1:35:11
4 Brian Bourgeois 33 15 19:21 52:03 25:08 1:36:34
5 John Burkhardt 33 19 16:36 57:03 24:16 1:37:56
6 Keith McDermott 30 20 19:59 51:45 26:18 1:38:03
7 David Gardner 31 22 19:08 54:16 25:05 1:38:31
8 William Riehm 31 31 16:01 58:00 26:59 1:41:02
9 Gavin Matthews 33 33 21:29 55:04 24:36 1:41:11
10 Kevin Griffith 34 34 19:18 57:05 25:00 1:41:23
11 Paul Tassin 33 43 19:24 55:53 28:01 1:43:19
12 Paul Bodet 32 45 20:24 58:59 24:00 1:43:24
13 Warren McDonald 34 54 21:46 56:36 26:54 1:45:17
14 Robert Scott 32 64 19:16 1:02:04 24:53 1:46:14
15 Thomas Boudreaux 33 77 20:46 1:02:08 26:04 1:48:59
16 Patrick Daigle 31 79 16:10 1:02:32 30:26 1:49:09
17 Troy Geauthreaux 34 83 21:54 58:55 28:44 1:49:34
18 Lee Killian 32 90 23:22 57:15 30:31 1:51:09
19 Cole Sisung 34 94 24:27 58:52 28:54 1:52:14
20 Sean Pechon 34 96 23:05 1:01:51 27:32 1:52:30
21 Glenn Landrum 30 102 19:37 1:03:06 30:13 1:52:57
22 Scott Montana 32 116 22:34 59:18 32:46 1:54:39
23 Todd Tournillon 30 122 21:58 1:08:15 25:37 1:55:51
24 Jeff Fabacher 31 129 24:09 1:04:26 28:55 1:57:30
25 Triet Hoang 31 131 19:19 1:06:33 32:18 1:58:11
26 Raymond Marquez 30 153 21:46 1:00:45 39:43 2:02:15
27 Michael Brady 32 157 18:10 1:11:57 33:26 2:03:34
28 Frederick Escher 31 165 21:42 1:11:59 32:11 2:05:54
29 Shane Wright 33 167 22:22 1:11:17 32:36 2:06:16
30 Ricky Firmin 30 168 24:28 1:06:16 36:09 2:06:54
31 Matthew Fletcher 33 178 22:58 1:18:45 31:18 2:13:01
32 Rene Perez 34 181 25:45 1:11:02 39:44 2:16:31
33 Bradley Groce 31 191 41:16 1:03:56 35:13 2:20:26
34 Sean Ivan 31 193 31:55 1:19:24 32:01 2:23:21
35 Shawn Henderson 31 201 35:12 1:19:41 37:32 2:32:27

Men 35 to 39

1 John Deshotel 38 4 16:08 50:16 23:14 1:29:39
2 Michael Abshire 39 13 19:54 51:26 24:17 1:35:38
3 Greg Kujawa 35 14 16:42 53:28 25:52 1:36:03
4 Scott Sharp 35 24 17:40 53:48 27:15 1:38:44
5 Luken Hartlage 39 30 19:01 57:27 24:05 1:40:35
6 David Pickett 38 39 17:56 1:00:04 24:25 1:42:26
7 MacK Groves 38 40 21:16 55:19 25:56 1:42:31
8 Tim Mead 35 41 21:41 57:50 23:08 1:42:40
9 Mark Haser 37 42 20:18 57:14 25:39 1:43:13
10 Jeff Warwick 37 48 15:58 58:02 30:16 1:44:17
11 Shannon Arabie 35 50 19:50 56:52 27:51 1:44:34
12 Kevin Sharkey 38 53 20:55 56:55 27:17 1:45:08
13 Jerry Sintes 35 73 24:53 56:09 27:25 1:48:27
14 Mike Bergeron 36 75 28:16 56:54 23:31 1:48:41
15 Mike Maurin 38 80 21:49 58:29 28:52 1:49:11
16 Timothy Farrelly 38 86 22:59 58:21 28:52 1:50:12
17 Timmy Jernigan 39 91 26:49 58:05 26:19 1:51:14
18 Jon Walkenford 36 99 20:41 1:03:16 28:51 1:52:48
19 James Runnels 35 106 20:52 1:01:11 31:07 1:53:11
20 Daniel McCarthy 36 114 18:17 1:03:31 32:38 1:54:27
21 James Sexton 37 117 21:24 1:05:56 27:20 1:54:40
22 Terryl Chatham 39 121 23:31 1:04:07 28:10 1:55:49
23 Anthony Zelenka 38 127 20:07 57:52 39:17 1:57:17
24 Rob Bertucci 35 130 28:22 57:03 32:16 1:57:42
25 Eric Baul 39 133 21:31 1:01:37 35:27 1:58:37
26 Robert Lee 37 134 25:20 1:00:36 32:43 1:58:40
27 Mike Lecompte 39 135 23:10 1:02:44 32:57 1:58:52
28 Scott Nance 38 137 24:59 1:07:46 26:22 1:59:08
29 Andy Hearn 37 139 22:37 1:03:51 32:50 1:59:19
30 Bernard Tassin 37 146 22:57 1:06:50 30:58 2:00:46
31 Brian Nagy 35 154 22:29 1:05:56 34:09 2:02:36
32 Alton Hall Jr. 38 159 25:16 1:08:06 30:27 2:03:50
33 Evelio Hernandez 35 161 20:44 1:11:06 32:07 2:03:59
34 Shawn Skinner 39 163 23:03 1:09:14 33:08 2:05:27
35 Ray Mariano 36 164 26:59 1:09:30 29:20 2:05:50
36 Chris Egan 39 169 23:06 1:06:22 37:33 2:07:02
37 Jeff Archer 36 175 22:53 1:11:19 37:25 2:11:39
38 John Sewell 39 179 26:04 1:15:11 32:19 2:13:34
39 David Schexnaydre 35 185 27:24 1:12:57 36:43 2:17:05
40 Dennis Smith 37 188 28:11 1:18:17 31:57 2:18:26
41 Alan Schomaker 36 194 28:18 1:18:45 36:26 2:23:31

Men 40 to 44

1 Eddie Corcoran 40 9 19:10 48:50 26:22 1:34:22
2 John Morvant 42 17 20:12 52:25 24:35 1:37:13
3 Ben Hewett 42 21 19:04 52:55 26:06 1:38:06
4 Jim Gross 40 23 19:26 51:47 27:19 1:38:33
5 Randy Miller 40 25 19:40 53:53 25:19 1:38:53
6 Bill Salaun 40 26 18:08 54:41 26:11 1:39:01
7 Richard Montgomery 43 27 19:14 55:51 24:22 1:39:28
8 Chip Porter 44 28 17:52 54:14 27:46 1:39:53
9 Stephen Saucier 40 44 19:59 55:55 27:26 1:43:21
10 Mikael Hansen 41 47 23:17 55:17 25:29 1:44:04
11 Wayne Del Corral 41 51 22:12 55:40 26:47 1:44:40
12 Jean-Paul Lanaux 41 55 17:25 58:18 29:34 1:45:18
13 Lloyd Hawkins 42 57 20:45 54:42 30:07 1:45:34
14 Guy Mitchell 41 58 21:24 57:17 26:55 1:45:37
15 Bud Weiss 43 66 22:11 56:02 28:26 1:46:39
16 Michael Wiedemann 42 74 20:03 59:42 28:50 1:48:36
17 John Haywood 40 87 22:44 57:55 30:02 1:50:42
18 James Desilva 40 95 19:06 1:02:31 30:49 1:52:26
19 Jim Rozycki 41 98 21:53 56:29 34:11 1:52:35
20 David Millen 42 101 20:32 1:02:41 29:36 1:52:51
21 Bert Wilson 42 105 22:19 59:45 31:02 1:53:07
22 William Preau 44 108 21:45 1:00:14 31:31 1:53:31
23 Warren Leblanc 40 110 22:58 1:02:02 28:44 1:53:45
24 Brian Boudreaux 43 111 21:08 1:01:24 31:16 1:53:49
25 Kevin Mineo 40 112 21:31 1:04:03 28:42 1:54:17
26 Lenny Culicchia 44 113 21:50 59:58 32:32 1:54:20
27 Michael Babin 40 118 21:36 1:01:10 32:00 1:54:47
28 David Diloreto 44 142 23:19 1:04:49 31:40 1:59:49
29 Dennis Preau 41 144 24:37 1:05:11 30:10 1:59:59
30 Joseph Schaneville 43 148 21:10 1:09:34 30:47 2:01:32
31 Kenny Decareaux 40 158 24:53 1:04:58 33:45 2:03:36
32 Leo Denault 41 160 24:41 1:06:47 32:24 2:03:53
33 Clark Bascom 43 177 24:25 1:10:27 37:35 2:12:28
34 Scott Quigley 43 180 30:29 1:08:20 35:32 2:14:22
35 Keith Luminais 42 183 26:22 1:11:23 38:58 2:16:44
36 William Vanderbrook 40 187 35:14 1:11:35 30:58 2:17:47
37 Tim Martin 40 196 34:50 1:13:15 36:46 2:24:53
38 Tim Burns 44 198 22:25 1:25:40 41:01 2:29:06

Men 45 to 49

1 Laurence Cohen 45 6 15:48 53:10 23:33 1:32:32
2 Chuck Farrell 47 7 15:41 52:03 25:17 1:33:01
3 Leonard Vergunst 45 37 22:32 57:05 22:26 1:42:04
4 Gregg Spyridon 48 49 17:54 57:35 29:01 1:44:30
5 Salty Galvis 49 68 22:26 54:46 29:31 1:46:43
6 John Canatella 47 72 18:28 1:00:15 29:41 1:48:24
7 Don Carroum 49 76 19:17 59:56 29:29 1:48:43
8 Ronald Land 47 82 23:38 58:16 27:38 1:49:33
9 Mike Collier 46 93 16:58 1:00:20 34:06 1:51:25
10 Joe Mossy 46 100 19:49 58:49 34:12 1:52:50
11 Ken Hainline 48 103 16:23 1:07:46 28:48 1:52:58
12 Tommy Harris 49 104 21:55 1:00:43 30:23 1:53:03
13 Alan Penman 45 125 24:29 1:04:29 28:12 1:57:12
14 Tim McSorley 45 138 22:01 1:03:03 34:13 1:59:18
15 Kenny Frey 45 141 25:20 1:01:41 32:38 1:59:40
16 Marty Mayer 47 145 20:24 1:05:02 34:49 2:00:16
17 Mike Foley 48 149 26:11 1:02:14 33:07 2:01:33
18 Terry Verret 49 151 25:17 1:05:02 31:25 2:01:44
19 John Fanning 48 156 22:09 1:10:00 31:22 2:03:32
20 Douglas Koob 46 170 21:23 1:11:39 34:17 2:07:20
21 Steve Phillips 46 176 26:57 1:08:59 35:45 2:11:42
22 Phillip Lemoine 46 195 26:23 1:22:49 34:50 2:24:03
23 Bill Lozes 45 197 19:56 1:34:19 33:15 2:27:31

Men 50 to 54

1 Jerry Richard 51 29 21:02 51:53 27:30 1:40:26
2 Frank Mihlon 50 81 22:31 1:02:05 24:55 1:49:33
3 Scott Burks 50 84 22:10 56:46 30:43 1:49:40
4 Charles Weiland 50 92 25:20 55:42 30:14 1:51:17
5 David Beckett 51 107 21:43 1:04:36 27:11 1:53:30
6 Steve Quilter 51 109 22:22 1:02:54 28:20 1:53:38
7 Bob Bruner 53 115 20:15 59:38 34:40 1:54:33
8 Des Mothe 51 124 23:35 1:02:28 30:17 1:56:21
9 Donald Goff 53 128 26:20 1:02:43 28:18 1:57:22
10 Charles Watts 50 155 26:04 1:06:55 30:17 2:03:18
11 Steven Wetzel 51 182 26:39 1:08:32 41:25 2:16:37
12 Michael Sunseri 52 184 23:41 1:23:20 29:55 2:16:57
13 Stephen Dwyer 52 203 29:22 1:24:06 43:11 2:36:40

Men 55 to 59

1 Vladislav Colangelo 56 166 24:19 1:05:26 36:25 2:06:10
2 Les Dauterive 59 190 27:06 1:19:21 32:54 2:19:22
3 Alfred Higgins 55 204 41:33 99:99:59 16:55 2:56:54

Men 60 to 64

1 Odis Howze 61 140 20:59 1:02:25 36:04 1:59:29
2 Bob Sigerson 63 174 27:12 1:06:53 36:51 2:10:57

Men 65 and Over

1 Ed Bulliard 70 200 22:41 1:18:11 50:01 2:30:54