Home

2002 Abita Beer Duathlon Series

Crawfishman 2002
   Race Results
   Photo Gallery

Crawfishman 2001
   Race Results
   Information
   Sponsors
   Photo Gallery

Crawfishman 2000
   Race Results
   Music
   Photo Gallery

Crawfishman 1999
   Race Results
   Photo Gallery

Archived Race Results

Other Stuff
   Email


"Spanish Moss
in my hand....
turn me into
Crawfishman"

MILLER LITE CRAWFISHMAN TRIATHLON 2000
May 7, 2000

Position
Name Part Age Group Overall Swim Time Bike Time Run Time Total Time
Bandit Number 499 499 * DNF 19:43 : : :
Top Female Finishers
Kathleen Foley 203 **** * 34 17:30 56:51 30:57 1:45:18
Anne Veazey 88 **** * 45 18:31 59:49 28:50 1:47:10
Elizabeth Hebert 187 **** * 46 17:07 58:44 31:46 1:47:37
Women 15 and Under
Emily Johns 372 1 279 15:58 1:33:22 49:47 2:39:07
Women 16 To 19
Amanda Zahn 273 1 150 15:37 1:12:07 36:28 2:04:12
Amy Ferrara 312 2 235 22:36 1:13:29 42:44 2:18:49
Women 20 To 24
Patience Cogar 264 1 117 19:42 1:05:53 34:28 2:00:03
Jolie Schafer 212 2 131 22:20 1:04:37 34:46 2:01:43
Sarah Gerken 97 3 138 17:56 1:11:31 33:37 2:03:04
Anne Volkmann 68 4 163 24:19 1:06:22 35:11 2:05:52
Jill Kranz 225 5 177 23:09 1:11:01 33:35 2:07:45
Krista Schultz 217 6 236 22:46 1:19:58 36:12 2:18:56
Desiree Ditoro 332 7 266 21:30 1:25:38 44:35 2:31:43
Connie Vanvrancken 373 8 287 27:16 1:39:50 48:14 2:55:20
Women 25 To 29
Kimber Oliver 232 1 54 19:39 1:00:04 29:35 1:49:18
Angele Thionville 219 2 60 15:39 1:03:02 31:18 1:49:59
Nancy Marcello 272 3 83 20:10 59:02 34:31 1:53:43
Melissa Mattison 364 4 111 23:11 1:02:32 33:02 1:58:45
Amy Ayers 199 5 173 23:30 1:13:44 29:50 2:07:04
Shannon Oxborne 146 6 175 16:48 1:12:20 38:06 2:07:14
Kristen Corderman 361 7 186 22:46 1:12:36 33:25 2:08:47
Vanessa Piazza 139 8 188 23:15 1:12:08 33:45 2:09:08
Kim Budde 176 9 214 22:48 1:14:12 36:17 2:13:17
Toby Tournillon 158 10 221 25:09 1:14:27 35:40 2:15:16
Aimee Shuey 101 11 260 22:56 1:13:06 51:40 2:27:42
Katherine Walters 169 * DNF 22:19 : : :
Women 30 To 34
Jennifer Braswell 200 1 94 20:23 1:02:41 32:34 1:55:38
Natalie Bradberry 111 2 102 19:54 1:02:34 33:53 1:56:21
Mary Helm 377 3 107 18:53 45:41 53:03 1:57:37
Maria Martinez 337 4 120 21:23 : 2:00:24 2:00:24
Jessica Hemb 243 5 122 23:10 1:02:55 34:33 2:00:38
Holly Dewet 131 6 160 19:15 1:06:51 39:16 2:05:22
Lisa Katz 329 7 200 21:22 1:12:21 37:00 2:10:43
Andrea Prator 249 8 201 22:12 1:06:59 41:41 2:10:52
Celeste Mule 90 9 223 23:25 1:12:20 39:36 2:15:21
Susan Speetjens 305 10 245 23:22 1:17:26 40:21 2:21:09
Celeste Broussard 269 11 255 28:17 1:13:29 42:35 2:24:21
Penny Montgomery 284 12 277 25:47 1:26:49 45:04 2:37:40
Women 35 To 39
Sherry Mockler 378 1 51 16:44 1:02:13 29:36 1:48:33
Margaret Green 174 2 64 19:30 1:01:56 29:16 1:50:42
Pamela Martin 210 3 124 24:27 1:01:15 35:27 2:01:09
Marie Farris 84 4 128 20:12 1:07:23 33:54 2:01:29
Beth Warwick 166 5 161 19:00 1:10:11 36:14 2:05:25
Mary Schmidt 198 6 164 21:49 1:07:29 36:38 2:05:56
Kathy Lawson 279 7 166 24:54 1:03:12 37:59 2:06:05
Laura Tucker 165 8 211 24:06 1:10:24 38:36 2:13:06
Andrea Bresette 241 9 213 30:28 1:08:28 34:16 2:13:12
Monique Valentino 67 10 215 27:58 1:09:29 35:57 2:13:24
Carol Landry 366 11 219 23:55 1:12:25 37:46 2:14:06
Marie Perry 335 12 237 31:29 1:10:33 37:00 2:19:02
Elizabeth Bowen 275 13 239 30:29 1:15:49 32:58 2:19:16
Rickie Gsell 362 14 243 29:13 1:14:51 36:59 2:21:03
Melissa Green 117 15 251 25:46 1:20:21 37:22 2:23:29
Rene Alonzo 270 16 252 24:42 1:14:28 44:29 2:23:39
Lisa Adams 113 17 263 31:53 1:19:59 38:03 2:29:55
Lynn Prator 58 18 264 26:26 1:19:50 45:13 2:31:29
Jane Herwehe 316 19 281 26:44 1:25:30 49:38 2:41:52
Women 40 To 44
Susann Millen 13 1 105 22:23 1:02:25 32:01 1:56:49
Ann Wills 338 2 132 23:25 1:04:28 34:03 2:01:56
Janel Mumme 204 3 137 24:24 1:03:19 35:00 2:02:43
Kathy Goolsby 81 4 154 22:03 1:04:51 37:50 2:04:44
June Coldren 240 5 203 22:17 1:12:09 37:06 2:11:32
Brenda Robbins 371 6 218 38:09 1:00:58 34:55 2:14:02
Sharon Ledoux 163 7 228 27:11 1:12:04 37:31 2:16:46
Susan Alfonso 342 8 285 : 2:02:32 47:12 2:49:44
Anna Leason 171 9 290 27:03 1:39:21 52:38 2:59:02
Women 45 To 49
Susan Boudreaux 23 1 70 20:19 59:24 31:26 1:51:09
Kristin Vergunst 325 2 95 23:06 1:01:44 30:57 1:55:47
Vicky Watts 138 3 205 31:01 1:06:04 34:50 2:11:55
Pamela Danner 255 4 280 28:25 1:28:08 42:59 2:39:32
Pat Labarrere 349 5 289 32:19 1:27:38 58:27 2:58:24
Women 50 To 54
Constance Corson 280 1 253 21:19 1:19:56 42:51 2:24:06
Women 55 To 59
Marylou Callahan 216 1 271 31:09 1:21:40 42:00 2:34:49
Sandy Giannobile 333 2 274 34:11 1:18:40 43:09 2:36:00
Top Male Finishers
Chris Eschbach 1 **** * 1 13:54 48:43 23:33 1:26:10
Mike Sooder 231 **** * 2 13:47 51:10 22:24 1:27:21
Patrick Marr 309 **** * 3 15:25 49:03 24:52 1:29:20
Men 15 and Under
Ryan Sharp 245 1 234 16:41 1:15:40 45:15 2:17:36
Philip Delahoussaye 344 2 246 26:11 1:16:29 39:01 2:21:41
Alexandra Marks 351 3 286 28:12 1:34:46 47:56 2:50:54
Men 16 to 19
Karson Kall 354 1 17 13:53 55:11 30:28 1:39:32
Austin Prator 247 2 67 13:55 1:03:00 33:55 1:50:50
Jerry Taylor 352 3 153 16:18 1:05:10 43:13 2:04:41
Ryan Picard 266 4 261 27:42 1:21:25 39:13 2:28:20
Matt Stogner 353 * DNF 13:45 : : :
Men 20 to 24
Jay Dicharry 223 1 15 15:16 55:49 27:16 1:38:21
Baker Harrell 383 2 16 16:47 56:19 25:55 1:39:01
Adam Cabell 331 3 22 17:12 54:51 29:32 1:41:35
Brad Ryder 322 4 30 19:36 : 1:43:34 1:43:34
Marco Hidalgo 381 5 57 20:50 58:32 30:11 1:49:33
Joel Lomasney 115 6 65 20:42 1:00:22 29:39 1:50:43
Jeff Wyble 233 7 66 19:50 1:02:03 28:57 1:50:50
Ethan Hales 278 8 98 19:09 1:02:02 34:53 1:56:04
Andy Melton 186 9 101 24:32 1:00:37 31:06 1:56:15
Brian Cochran 300 10 110 20:26 1:06:14 32:02 1:58:42
Ti Garner 207 11 156 27:05 1:03:43 34:01 2:04:49
Jeff Thibodeaux 105 12 165 24:15 1:08:15 33:31 2:06:01
Grant Estrade 368 13 197 25:07 1:06:14 39:16 2:10:37
Kyle Nash 360 14 242 22:53 1:15:23 42:46 2:21:02
Benjamin Flockton 64 15 288 34:09 1:36:26 46:35 2:57:10
Men 25 to 29
Brett Reagan 190 1 5 17:15 51:10 25:32 1:33:57
Kypros Nicolaou 369 2 8 14:50 55:23 25:36 1:35:49
Neil Robichaux 18 3 10 17:54 53:18 25:07 1:36:19
Ben Tuety 121 4 12 18:08 53:57 26:05 1:38:10
Geoffrey Mire 260 5 14 16:01 53:42 28:28 1:38:11
Patrick Klester 356 6 28 20:13 59:01 24:03 1:43:17
Boo Freeman 302 7 29 18:43 57:49 27:00 1:43:32
Sammy Cascio 317 8 37 18:47 : 1:45:38 1:45:38
Jason Grubbs 299 9 47 19:42 59:51 28:10 1:47:43
Barrett Cousins 276 10 56 19:41 56:46 33:04 1:49:31
Walter Averett 359 11 74 23:22 57:41 30:41 1:51:44
Mike Corcoran Sr. 281 12 77 19:52 54:32 37:36 1:52:00
Bryan Shiflett 50 13 79 22:46 58:59 30:34 1:52:19
Shane Lasalle 192 14 80 23:12 58:21 30:48 1:52:21
Lee Couret 355 15 90 23:38 1:02:13 29:16 1:55:07
Randy Krupp 133 16 91 22:32 1:00:21 32:15 1:55:08
Glenn Landrum 234 17 93 20:32 1:02:59 32:05 1:55:36
James Wightman 180 18 118 20:54 1:10:59 28:12 2:00:05
Daniel Maurin 57 19 123 23:34 1:05:36 31:51 2:01:01
Scott Schilling 357 20 155 27:18 1:04:09 33:17 2:04:44
David Lee 98 21 157 23:54 1:03:05 37:56 2:04:55
Greg Osborne 152 22 158 29:03 1:05:23 30:34 2:05:00
Michael Land 129 23 171 23:58 1:08:25 34:40 2:07:03
Raymond Marquez 112 24 178 22:55 1:07:18 37:49 2:08:02
James Picardi 310 25 183 20:47 1:07:40 40:11 2:08:38
Michael Gemmolva 262 26 196 20:56 1:15:49 33:41 2:10:26
Kevin Reichert 303 27 204 23:16 1:06:35 41:50 2:11:41
Brandon Lomasney 76 28 207 25:34 1:16:46 30:05 2:12:25
Brett Butcher 226 29 208 29:05 1:08:07 35:17 2:12:29
John Briley 142 30 222 28:30 1:10:58 35:49 2:15:17
Klint Beckendorf 184 31 229 19:48 1:26:37 30:21 2:16:46
Marc Bonifacic 229 32 232 24:43 1:08:56 43:47 2:17:26
Ricky Firmin 327 33 247 27:04 1:07:54 47:18 2:22:16
Chris Riso 116 34 254 23:33 1:14:56 45:47 2:24:16
Chris Reams 293 35 278 39:55 1:15:26 43:16 2:38:37
ChristopheGilbert 315 36 283 33:12 1:21:24 48:16 2:42:52
John Shkor 195 * DNF 25:01 : : :
Keith Mc Dermott 336 * DNF 19:29 57:35 : :
Men 30 to 34
Darren Horn 318 1 7 15:29 52:45 27:07 1:35:21
Charles Brenke 319 2 9 15:22 52:46 28:06 1:36:14
Greg Kujawa 20 3 18 16:07 55:17 28:58 1:40:22
Paul Angelica 21 4 19 17:38 54:40 28:11 1:40:29
Robert Reuther 379 5 25 19:25 55:36 27:24 1:42:25
Ernie Bodie 124 6 39 17:09 1:00:22 28:27 1:45:58
Paul Bodet 179 7 41 19:58 1:00:31 25:40 1:46:09
Kenneth St. Pe 170 8 43 16:47 1:02:03 28:01 1:46:51
Scott Sharp 246 9 44 17:43 57:55 31:14 1:46:52
Brien Rau 193 10 48 21:10 1:00:15 26:52 1:48:17
William Riehm 370 11 52 15:55 1:03:10 29:43 1:48:48
David Garner 208 12 61 20:22 59:25 30:22 1:50:09
Rod Martinez 59 13 72 20:03 1:01:28 29:55 1:51:26
Paul Tassin 54 14 73 19:11 59:50 32:42 1:51:43
Joey Lee 10 15 75 17:38 57:19 36:49 1:51:46
Benjamin Hughes 258 16 76 17:48 59:30 34:29 1:51:47
Thomas Boudreaux 289 17 82 20:11 1:03:12 29:51 1:53:14
Jerry Sintes 298 18 85 22:59 1:00:35 30:21 1:53:55
Wayne Noveh 61 19 89 21:05 1:00:34 33:25 1:55:04
Sean Hobbs 209 20 106 23:17 1:03:28 30:21 1:57:06
Troy Geauthreaux 237 21 109 20:40 1:05:10 32:29 1:58:19
Alan Lafaver 197 22 130 19:33 1:07:43 34:25 2:01:41
Russ Brown 268 23 148 20:33 1:08:30 34:57 2:04:00
Billy Stout 376 24 162 24:59 1:07:50 32:57 2:05:46
Lee Killian 95 25 174 24:45 1:07:42 34:42 2:07:09
Stephen Ellender 382 26 176 18:51 1:11:20 37:08 2:07:19
Michael Cooley 66 27 181 24:32 1:08:21 35:20 2:08:13
Brian Nagy 189 28 189 22:29 1:09:24 37:28 2:09:21
Matthew Fletcher 173 29 190 22:50 1:12:50 33:44 2:09:24
Gary Clark 221 30 198 22:50 1:12:33 35:18 2:10:41
Andre Thionville 220 31 209 24:50 1:07:28 40:16 2:12:34
Lawrence De Marcay 77 32 231 20:33 1:11:42 45:02 2:17:17
Patrick Daigle 151 33 238 15:58 1:23:31 39:46 2:19:15
Michael Sparacio 294 34 256 : 1:45:12 39:10 2:24:22
Mike Patcheco 301 35 265 38:21 1:15:15 38:07 2:31:43
Richard Vanderbrook 341 36 267 25:00 1:19:33 47:49 2:32:22
Michael Dupre' 374 37 273 23:25 1:23:37 48:13 2:35:15
Bradley Groce 230 38 284 43:59 1:19:27 41:39 2:45:05
Men 35 to 39
John Deshotel 380 1 4 15:50 49:57 25:38 1:31:25
Pen Clark 24 2 11 16:23 55:08 26:16 1:37:47
Eddie Corcoran Jr. 182 3 13 18:41 50:13 29:17 1:38:11
Luken Hartlage 363 4 23 17:42 57:38 26:51 1:42:11
Kevin Pilet 285 5 26 19:20 57:11 26:05 1:42:36
Stephen Saucier 14 6 40 19:23 57:06 29:39 1:46:08
Chris Prator 248 7 42 16:22 58:03 32:21 1:46:46
Carl Dupre' 134 8 49 20:23 56:18 31:41 1:48:22
John Broussard 157 9 50 21:46 58:13 28:27 1:48:26
Clif Majoue 227 10 58 21:44 59:37 28:27 1:49:48
Stephen Douglas 188 11 63 16:09 1:00:31 34:00 1:50:40
Michael Balint 267 12 88 21:29 1:04:47 28:45 1:55:01
Jeff Warwick 167 13 92 16:06 1:04:25 34:58 1:55:29
Jim Gross 102 14 97 18:56 1:04:58 32:08 1:56:02
Michael Babin 120 15 99 19:29 1:00:29 36:12 1:56:10
Stephen Jamson 154 16 100 19:14 1:03:30 33:29 1:56:13
John Haywood 201 17 104 21:13 1:01:39 33:35 1:56:27
Jerry Gonzales 314 18 108 19:53 1:01:55 36:10 1:57:58
Warren Leblanc 326 19 112 23:09 1:05:18 30:26 1:58:53
Steve Johnson 148 20 121 21:54 1:05:02 33:32 2:00:28
Craig Cancienne 85 21 126 25:04 1:07:21 28:52 2:01:17
Henry Hudson 340 22 133 26:33 1:00:06 35:27 2:02:06
Mike Maurin 123 23 135 28:38 1:00:54 32:51 2:02:23
Daniel Mc Carthy 78 24 139 18:02 1:09:06 35:57 2:03:05
Gregory White 254 25 142 24:02 1:06:40 32:33 2:03:15
Tim Huval 140 26 146 19:21 1:07:16 37:10 2:03:47
Mike Lecompte 238 27 151 21:12 1:04:04 38:56 2:04:12
Mitch Tucker 164 28 168 20:47 1:11:59 33:33 2:06:19
Bryan Mc Donald 89 29 169 26:43 1:03:57 35:53 2:06:33
James De Silva 73 30 172 19:16 1:07:35 40:13 2:07:04
Alton Hall Jr. 347 31 182 24:29 1:13:01 30:58 2:08:28
Brent Nick 99 32 226 26:51 1:14:04 35:23 2:16:18
Mark Gonzalez 92 33 233 30:48 1:07:15 39:30 2:17:33
Kurt Scheuermann 296 34 244 27:35 1:11:16 42:14 2:21:05
Sam Vandiver 49 35 250 29:52 1:11:11 41:46 2:22:49
David Barry 162 36 258 28:13 1:13:11 44:41 2:26:05
William Vanderbrook 126 37 262 42:55 1:13:07 33:38 2:29:40
Chris Egan 191 38 268 26:43 1:20:10 45:34 2:32:27
Alan Schomaker 214 39 269 29:39 1:21:18 41:37 2:32:34
Shannon Allison 25 * DNF 25:03 : : :
Men 40 to 44
Laurence Cohen 365 1 6 15:50 54:07 25:22 1:35:19
Charles Rush 100 2 20 18:11 55:56 27:15 1:41:22
John Morvant I I I 307 3 21 20:19 54:10 27:02 1:41:31
Leonard Vergunst 324 4 24 21:01 58:10 23:11 1:42:22
Ben Hewett 15 5 31 18:03 56:27 29:37 1:44:07
Rick Montgomery 286 6 33 19:40 59:27 25:46 1:44:53
David Millen 11 7 35 18:18 57:52 29:13 1:45:23
Monty Green 175 8 36 20:52 55:48 28:56 1:45:36
Jean Paul Lanaux 135 9 38 17:46 58:48 29:08 1:45:42
Ben Coffman 150 10 55 22:53 59:03 27:23 1:49:19
Dale Woolridge 80 11 59 20:29 59:21 30:06 1:49:56
Wayne Waguespack 213 12 68 23:14 59:30 28:16 1:51:00
Jim French 257 13 81 21:23 1:00:55 30:29 1:52:47
Stanton Cadow 172 14 87 18:36 1:04:37 31:03 1:54:16
Donald Dodd 103 15 96 22:38 1:05:51 27:22 1:55:51
Bud Weiss 168 16 103 22:23 1:03:01 31:00 1:56:24
William Pederson 60 17 125 21:29 1:04:31 35:11 2:01:11
Steve Smith 282 18 127 21:57 1:01:36 37:53 2:01:26
Bert Wilson 65 19 129 23:16 1:04:36 33:45 2:01:37
William Stiles 224 20 134 22:00 1:05:41 34:37 2:02:18
Joe Wills 339 21 136 29:10 1:01:49 31:24 2:02:23
Wayne Del Corral 74 22 140 26:49 1:06:04 30:21 2:03:14
Dean Christensen 127 23 141 21:21 1:04:26 37:28 2:03:15
Dean Thomas 96 24 144 25:55 1:01:37 35:56 2:03:28
Thomas Montgomery 358 25 167 26:42 1:07:02 32:30 2:06:14
Joseph Schaneville 63 26 192 23:37 1:06:18 39:52 2:09:47
Lenny Culicchia 141 27 199 24:54 1:05:25 40:23 2:10:42
Antonio Lemon 143 28 202 30:33 1:08:23 32:33 2:11:29
Pat Miller 159 29 210 22:49 1:05:29 44:28 2:12:46
Bob Rose 93 30 212 22:44 1:11:53 38:31 2:13:08
Mitch Seaborn 114 31 217 30:35 1:10:49 32:16 2:13:40
Scott Quigley 334 32 225 29:42 1:07:58 38:24 2:16:04
Bobby Green 118 33 248 23:46 1:21:16 37:28 2:22:30
Darrell Richard 348 34 276 33:10 1:18:47 44:55 2:36:52
Charles Dismukes 147 35 282 33:43 1:02:20 1:06:34 2:42:37
David Picard 265 36 291 33:26 : 3:03:31 3:03:31
Mikael Hansen 53 * DNF 21:15 49:21 : :
Fred Miller 40 * DNF 05:22 1:05:12 : :
Men 45 to 49
Ken Hainline 16 1 32 15:55 57:28 31:11 1:44:34
Don Carroum 222 2 53 18:41 1:00:18 30:14 1:49:13
Kerry Carpenter 206 3 69 20:50 1:00:09 30:05 1:51:05
Ronald Land 19 4 78 20:17 1:01:35 30:09 1:52:01
Gregg Spyridon 346 5 84 17:08 1:02:26 34:15 1:53:49
Edward Downey 244 6 86 19:52 1:00:36 33:42 1:54:10
Donald Lagasse 52 7 113 21:19 1:02:18 35:18 1:58:55
Mike Collier 56 8 114 18:09 1:03:19 37:33 1:59:01
Rob Wilkinson 306 9 119 24:28 1:02:58 32:44 2:00:10
John Bevington 256 10 143 21:16 1:06:32 35:39 2:03:27
Bill Stamm 321 11 145 23:05 1:08:34 31:54 2:03:33
Terry Verret 104 12 147 24:48 1:06:14 32:55 2:03:57
Scott Brillhart 161 13 159 21:09 1:03:28 40:34 2:05:11
John Fanning 132 14 170 22:43 1:11:30 32:34 2:06:47
Michael Smith 125 15 184 27:57 1:08:37 32:10 2:08:44
Harold Beyer 218 16 185 22:44 1:06:47 39:16 2:08:47
James Remont 71 17 187 25:06 1:08:22 35:29 2:08:57
Douglas Koob 297 18 191 21:03 1:12:55 35:29 2:09:27
Scott Burks 69 19 194 23:17 1:06:23 40:19 2:09:59
Robert Davis 328 20 195 20:58 1:06:49 42:19 2:10:06
Patrick Bowen 274 21 206 25:44 1:09:18 37:23 2:12:25
Phil Gioia 259 22 216 22:25 1:14:01 37:04 2:13:30
Steve Burgess 130 23 220 26:46 1:10:19 37:41 2:14:46
Hunter Watts 137 24 224 32:03 1:08:51 34:32 2:15:26
Dale Coffman 323 25 257 26:55 1:14:08 43:24 2:24:27
David Wilson 291 26 259 28:39 1:14:06 43:22 2:26:07
Men 50 to 54
Jerry Richard 17 1 27 21:51 52:58 28:06 1:42:55
Leo Beaulieu 144 2 62 20:11 1:00:49 29:16 1:50:16
Jim Weir 136 3 116 20:06 1:03:29 35:55 1:59:30
Michael Sunseri 153 4 149 23:09 1:10:54 30:02 2:04:05
Steve Quilter 211 5 152 24:43 1:06:35 33:05 2:04:23
Larry Doyle 94 6 179 21:02 1:08:35 38:32 2:08:09
Raymond Miller 236 7 180 26:57 1:07:51 33:22 2:08:10
Don Goff 83 8 193 29:04 1:08:29 32:25 2:09:58
Lloyd Dekay 313 9 241 19:13 1:12:17 48:52 2:20:22
Jim Lacroix 70 10 249 30:42 1:18:48 33:11 2:22:41
Steven Wetzel 271 11 270 26:56 1:14:24 51:37 2:32:57
Men 55 to 59
Al Seicshnaydre 345 1 115 25:01 1:03:58 30:20 1:59:19
Lester Dauterive 287 2 227 25:21 1:17:58 33:13 2:16:32
Vladislav Colangelo 367 3 230 26:36 1:10:54 39:40 2:17:10
Fletcher Sutton 251 4 240 25:58 1:11:37 41:59 2:19:34
Men 60 to 64
Jimmy Fleming 108 1 71 19:26 57:54 33:58 1:51:18
Donald Johnson 55 2 272 26:42 1:24:42 43:40 2:35:04
Men 65 and Over
Ed Bulliard 87 1 275 24:23 1:17:35 54:18 2:36:16