Crawfishman Triathlon
                       May 1st, 2005  Mandeville, LA
                        1K Swim - 20M Bike - 4M Run

                   ********** AWARDS LIST **************
                                     
               ********** FEMALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Caroline Smith       34 Mandeville      LA    1 13:39  2:14    1   56:41  0:42    2 26:18    1 1:39:32         
    2 Beth Donahue         34 Mandeville      LA    3 14:07  2:21    2   59:14  0:42    5 27:34    2 1:43:57         
    3 Rebecca Newman       28 Metairie        LA    9 16:07  2:48    7 1:00:43  0:49    9 28:31    3 1:48:57         
                                     
                ********** MALE OVERALL RESULTS ***********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Andrew Kenworthy     39 New Orleans     LA   12 13:50  2:13    4   52:13  0:42    1 21:31    1 1:30:27         
    2 John Deshotel        42 Lafayette       LA    8 13:33  2:22    2   51:41  0:43    3 23:16    2 1:31:34         
    3 Pen Clark            44 Madisonville    LA   23 14:24  2:03    3   51:57  1:05    8 23:53    3 1:33:20         
                                     .
           ********** FEMALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Susan Boudreaux      50 Mandeville      LA    4 17:19  2:57    1 1:00:20  1:03    3 29:05    1 1:50:42         
                                     .
            ********** MALE MASTERS OVERALL RESULTS **********
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Chuck Farrell        51 Lacombe         LA    1 12:40  2:28   11   55:41  1:00    5 25:30    1 1:37:17         

        AGE-GROUP RESULTS

  MALE AGE GROUP:  01 - 19
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Stephen Mire         16 Covington       LA    1 13:50  2:15    1   58:27  0:56    1 23:17    1 1:38:42         
    2 Luke Dessauer        16 Folsom          LA    2 16:10  2:21    2 1:00:24  1:09    2 23:47    2 1:43:49         

 FEMALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Rae Hebert           22 New Orleans     LA    1 13:50  2:51    1 1:02:24  1:10    3 30:24    1 1:50:37         
    2 Lindsay Overton      22 Montrose        AL    4 18:33  2:55    2 1:02:39  1:11    1 27:42    2 1:52:57         
    3 Christy Bohannon     24 Harahan         LA    3 18:07  3:51    3 1:04:18  1:20    4 30:36    3 1:58:10         
    4 Ashley Samson        21 Natchitoches    LA    2 17:44  3:11    4 1:07:40  0:56    2 29:58    4 1:59:28         
    5 Elizabeth Bollinger  22 New Orleans     LA    5 19:26  3:56    5 1:34:17  1:02    5 33:31    5 2:32:09         
    6 Ashley Barkley       20 New Orleans     LA    6 21:15  3:14                                                    

 MALE AGE GROUP:  20 - 24
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Chris Mediamolle     22 Mandeville      LA    2 15:23  2:14    4 1:03:11  1:22    2 24:56    1 1:47:04         
    2 Clay Jackson         24 Zachary         LA    4 15:42  3:28    2 1:00:27  1:06    3 27:43    2 1:48:24         
    3 Matthew Rucker       23 River Ridge     LA    1 11:54  3:15    3 1:03:05  1:33    4 29:22    3 1:49:08         
    4 Bradford Eastman     23 Newport News    VA    3 15:28  3:35    5 1:04:28  1:05    1 24:42    4 1:49:17         
    5 Ross Quartano        22 Mandeville      LA    5 15:49  4:03    1   56:17  1:37    5 59:15    5 2:16:59         

 FEMALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Cindy Stumpf         25 Hammond         LA    6 18:35  3:03    1 1:02:41  1:32    1 26:50    1 1:52:40         
    2 Tonya Simpson        27 Arabi           LA    2 17:35  2:46    6 1:08:57  1:08    2 28:17    2 1:58:41         
    3 Beth Whitworth       26 New Orleans     LA    4 18:19  3:24    3 1:05:39  1:33    3 30:19    3 1:59:12         
    4 Lexa Mc Daniel       26 Mandeville      LA    3 17:53  3:27    4 1:05:43  1:36    4 32:51    4 2:01:29         
    5 Robyn House          25 Natchitoches    LA    8 20:09  3:23    2 1:04:23  1:18    6 35:17    5 2:04:27         
    6 Margaret Cowden      25 Tucson          AZ    7 19:03  3:57    7 1:09:04  2:32    5 35:14    6 2:09:47         
    7 Jackie Lebeau        26 Hattiesburg     MS    1 16:25  4:37    5 1:08:21  1:17    8 42:03    7 2:12:42         
    8 Audrey Dickson       26 Mandeville      LA    9 22:33  4:46    8 1:12:54  1:25    7 38:14    8 2:19:50         
    9 Jo Ellen Clark       29 Lafayette       LA    5 18:27  6:07    9 1:34:46  2:20    9 54:33    9 2:56:11         

 MALE AGE GROUP:  25 - 29
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Garrett Ianacone     28 Altus           OK    2 12:25  2:17    1   54:53  0:46    2 24:46    1 1:37:05    2:00 
    2 Daniel Simpson Jr    29 Arabi           LA    6 15:34  3:12    4   57:55  0:47    1 23:37    2 1:41:04         
    3 Brett May            28 Ruston          LA    3 13:21  2:46    2   57:17  1:08    4 26:55    3 1:41:25         
    4 Brady Mills          29 Youngsville     LA    7 15:40  3:21    3   57:46  1:03    3 26:53    4 1:44:40         
    5 Jason Trew           27 Harker Heights  TX    5 14:45  1:57    6   59:53  0:57    8 27:44    5 1:45:15         
    6 Dave Foreman         25 New Orleans     LA    4 14:32  3:21    7 1:00:00  1:00    6 27:08    6 1:45:59         
    7 Steven Fooshee       28 Covington       LA    9 16:48  2:26    5   58:54  0:48   10 28:29    7 1:47:22         
    8 Paul Rucker          26 River Ridge     LA    1 12:24  3:12    9 1:01:37  1:00   13 31:14    8 1:49:24         
    9 Chris Pool           25 Mandeville      LA    8 16:07  3:05   11 1:02:02  1:12    5 27:06    9 1:49:31         
   10 Rob Marble           27 Jackson         MS   10 17:48  3:46    8 1:01:05  1:24    7 27:21   10 1:51:22         
   11 Morlas Schoenfeld    29 New Orleans     LA   12 19:06  2:11   10 1:01:40  1:22    9 27:53   11 1:52:10         
   12 David Moores         27 Covington       LA   11 18:05  3:05   13 1:06:23  1:14   15 33:06   12 2:01:51         
   13 Neil Rome            27 Baton Rouge     LA   14 21:08  3:33   12 1:05:13  1:16   14 32:38   13 2:03:45         
   14 Scott Hunter         29 Metairie        LA   15 21:10  3:35   14 1:07:03  1:00   12 31:11   14 2:03:58         
   15 Benjamin Lemke       29 Biloxi          MS   13 19:52  4:46   15 1:11:15  1:38   11 31:06   15 2:08:36         

 FEMALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Heidi Howe           34 New Orleans     LA   12 20:12  2:18    1   59:43  0:47    1 26:17    1 1:49:15         
    2 Stacey Mc Mickens    33 Boyce           LA    4 16:11  2:55    2 1:00:43  1:05    4 31:08    2 1:52:00         
    3 Britta Marks         34 River Ridge     LA    8 17:57  2:51    4 1:02:49  0:53    3 30:19    3 1:54:48         
    4 Aimee Shuey          34 Harahan         LA    5 16:32  3:04    3 1:00:55  1:19   10 33:21    4 1:55:09         
    5 Susan Fendlason      32 Meraux          LA    3 16:05  3:08    6 1:06:16  4:15    2 29:09    5 1:58:51         
    6 Shannon Summersgill  33 Mandeville      LA   10 18:36  3:16    5 1:03:39  0:59   13 34:59    6 2:01:27         
    7 Monica Emory         32 Biloxi          MS    7 17:50  3:20    9 1:08:21  1:24    6 31:56    7 2:02:49         
    8 Gwendolyn Corbett    32 Baton Rouge     LA    9 18:05  3:31   11 1:09:02  1:35    5 31:25    8 2:03:36         
    9 Jennifer Jeansonne   31 Baton Rouge     LA   11 19:49  3:45    7 1:06:52  1:48    8 33:06    9 2:05:17         
   10 Brigette Myers       33 Ocean Springs   MS    6 17:48  3:33   12 1:11:30  1:19   12 34:29   10 2:08:38         
   11 Vanessa Piazza       34 New Orleans     LA   13 20:20  3:54   13 1:13:43  2:31    7 32:05   11 2:12:30         
   12 Carol Salassi        34 New Orleans     LA   14 20:23  3:49   14 1:14:20  2:22   11 33:42   12 2:14:34         
   13 Tatyana Cerullo      30 Madisonville    LA   15 23:44  4:21   15 1:30:31  2:05   14 44:11   13 2:44:49         
   14 Shannon Osborne      34 Mandeville      LA    1 14:33  3:52   10 1:08:33  1:30    9 33:20   14 4:01:46 2:00:00 
   15 Amy Cavallino        30 Metairie        LA    2 15:54  5:16    8 1:07:17  3:26                                 

 MALE AGE GROUP:  30 - 34
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Norman Nolan         30 Baton Rouge     LA    2 13:53  2:15    1   54:23  0:42    5 26:21    1 1:37:33         
    2 Marc Cavallino       31 Metairie        LA    4 14:28  2:55    3   56:05  0:50    4 25:57    2 1:40:12         
    3 David Baker          32 New Orleans     LA    3 14:15  2:57    2   55:53  0:56    7 26:33    3 1:40:32         
    4 Charles Stewart      34 Covington       LA    5 14:35  2:32    5   57:19  0:47    6 26:28    4 1:41:40         
    5 Patrick Klester      31 Prairieville    LA    9 16:41  2:46    6   58:04  0:58    1 24:31    5 1:42:57         
    6 Steven Davidoff      30 New Orleans     LA    8 16:01  2:20    7   58:06  0:47    3 25:50    6 1:43:02         
    7 Jimmy Marano         33 Abita Springs   LA   14 17:14  3:24   10   59:25  1:16    2 25:10    7 1:46:26         
    8 F. Shane Wiegand     34 Mandeville      LA    6 15:06  2:19    4   56:59  1:02   18 31:26    8 1:46:49         
    9 Raymond Marquez      34 Metairie        LA    7 16:00  2:41    9   59:17  1:04   13 29:42    9 1:48:43         
   10 George F. Rucker     31 River Ridge     LA    1 13:40  4:47    8   58:33  1:57   11 28:41   10 1:49:36    2:00 
   11 Mark Zaragoza        31 Waveland        MS   12 17:02  2:33   14 1:02:50  0:46    9 27:07   11 1:50:15         
   12 Gabriel Barton       32 Fort Polk       LA   10 16:48  3:11   17 1:03:08  1:27    8 27:00   12 1:51:32         
   13 Daniel Maurin        31 Metairie        LA   17 18:06  3:44   13 1:01:00  2:01   12 29:28   13 1:54:17         
   14 Armand Melikyan      34 Lake Charles    LA   18 18:20  4:25   12 1:00:13  2:58   16 30:22   14 1:56:16         
   15 Chris Foucheaux      30 River Ridge     LA   21 19:05  4:32   26 1:39:17         10 27:51   15 1:58:50         
   16 Craig Tappel         34 Mandeville      LA   15 17:17  5:22   19 1:05:29  1:24   14 29:53   16 1:59:23         
   17 Kyaw Moe             32 Mandeville      LA   25 23:16  3:02   15 1:02:50  1:09   15 30:00   17 2:00:16         
   18 Steven Scuderi       30 Metairie        LA   20 18:53  3:16   11   59:26  1:42   24 38:34   18 2:01:48         
   19 Ryan Pahlow          31 Mandeville      LA   16 17:49  4:22   21 1:07:24  2:10   17 30:51   19 2:02:34         
   20 Kyle Flettrich       34 Baton Rouge     LA   19 18:39  4:39   23 1:09:28  1:14   19 31:45   20 2:05:44         
   21 Gregg May            33 Mandeville      LA   11 16:58  3:56   20 1:06:03  1:41   23 38:06   21 2:06:43         
   22 Keith Couvillion     33 Metairie        LA   26 23:44  5:11   16 1:03:04  2:18   21 35:27   22 2:09:42         
   23 Paul Richardson      30 Meraux          LA   13 17:06  4:31   18 1:04:19  1:43   25 40:26   23 2:10:04    2:00 
   24 Michael Driggs       30 Eunice          LA   23 21:12  4:43   22 1:08:36  2:09   20 35:02   24 2:11:40         
   25 Rob Lee              33 New Orleans     LA   22 19:29  3:57   24 1:12:06  2:18   22 36:24   25 2:14:13         
   26 Carroll Thibodeaux J 32 St. Amant       LA   24 21:49  5:29   25 1:22:05  2:53   26 43:14   26 2:35:28         

 FEMALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Jessica Hemb         39 Covington       LA    7 18:29  2:38    1   59:17  1:03    3 30:18    1 1:51:42         
    2 Tina Marie Reynolds  35 New Orleans     LA    5 18:03  2:53    5 1:05:51  1:12    1 26:52    2 1:54:49         
    3 Robin Gerarve        35 Mandeville      LA    8 20:21  3:33    2 1:01:11  1:19    2 28:35    3 1:54:57         
    4 Victoria Robicheaux  38 Mandeville      LA    2 17:49  3:37    4 1:02:35  1:03    5 32:18    4 1:57:19         
    5 Lori Barbe           36 Alexandria      LA    3 17:49  3:23    3 1:02:08  1:29    8 34:13    5 1:59:00         
    6 Alicia Andry         37 Belle Chasse    LA    1 16:37  2:25    7 1:07:31  1:43    7 32:49    6 2:01:02         
    7 Natalie Bradberry    39 Baton Rouge     LA    4 18:01  3:03    8 1:08:32  1:26    4 31:45    7 2:02:47         
    8 Erica Fellers        36 Mandeville      LA    6 18:10  4:07    6 1:07:18  1:34    6 32:45    8 2:03:53         
    9 Elizabeth Geauthreau 38 Mandeville      LA    9 20:25  3:23    9 1:10:06  2:41    9 34:33    9 2:13:06    2:00 

 MALE AGE GROUP:  35 - 39
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Paul Bodet           36 Covington       LA    8 15:02  2:13    4   54:49  0:47    1 22:59    1 1:35:47         
    2 Mark Eldredge        36 Lafayette       LA    1 12:08  2:28    7   56:16  0:52    4 24:51    2 1:36:33         
    3 Warren Mc Donald     38 Baton Rouge     LA   11 15:17  2:22    1   54:23  0:57    2 23:47    3 1:36:45         
    4 Roch Ward            36 Mandeville      LA    3 14:06  2:32    2   54:26  0:57    6 24:55    4 1:36:55         
    5 Brian Bourgeois      37 New Orleans     LA    7 14:54  2:21    3   54:32  0:43    5 24:54    5 1:37:23         
    6 Ernie Bodie          35 Mandeville      LA    2 14:03  2:00    5   55:03  0:43    7 25:47    6 1:37:34         
    7 Thomas Mc Michael    38 Covington       LA   12 15:26  2:20    6   55:51  0:48   11 26:30    7 1:40:52         
    8 Tim Mead             39 Thibodaux       LA    6 14:23  3:39   13   58:27  1:08    3 24:20    8 1:41:56         
    9 Perry Braniff        37 Metairie        LA    9 15:07  2:42   10   57:26  1:02   16 27:05    9 1:43:20         
   10 Charles Carriere     37 Metairie        LA    4 14:09  3:19   15   59:10  1:08    8 25:56   10 1:43:41         
   11 Bradun Dunbar        35 Covington       LA   10 15:16  3:15   11   57:51  0:53   14 27:02   11 1:44:16         
   12 Peter Blessey        35 Mandeville      LA   13 15:42  3:36    8   57:03  1:13   13 26:50   12 1:44:22         
   13 Troy Geauthreaux     35 Mandeville      LA   22 17:01  2:04   14   58:43  0:48   18 27:38   13 1:46:11         
   14 Craig Matherne       37 Eunice          LA   18 16:48  3:36    9   57:19  1:04   22 29:01   14 1:47:48         
   15 Michael Aldridge     39 Mandeville      LA   19 16:52  2:52   12   58:20  1:15   21 28:41   15 1:47:58         
   16 Michael Leigh        38 Navarre         FL   16 16:13  2:48   21 1:01:45  0:53   12 26:46   16 1:48:23         
   17 Scott Kiedrowski     35 New Orleans     LA   29 18:04  3:48   16 1:00:08  1:13    9 26:08   17 1:49:19         
   18 Bryan Stokes         39 Mandeville      LA    5 14:22  3:49   24 1:02:08  1:06   19 28:27   18 1:49:50         
   19 Robert Hickey        38 Covington       LA   20 16:57  3:23   17 1:00:19  0:55   27 30:26   19 1:51:57         
   20 Joe Giambrone        37 Vicksburg       MS   21 17:00  3:51   29 1:03:31  1:12   17 27:29   20 1:53:00         
   21 Albert Frederick     39 Mandeville      LA   27 17:52  3:14   19 1:01:00  1:55   15 27:03   21 1:53:01    2:00 
   22 Timothy Hallin       39 Baton Rouge     LA   14 15:50  3:29   26 1:02:59  1:29   24 29:19   22 1:53:03         
   23 David Rieveschl      36 New Orleans     LA   15 15:53  4:14   28 1:03:04  1:43   20 28:31   23 1:53:23         
   24 Ketrick Kelley       39 Mandeville      LA   30 18:10  3:18   18 1:00:55  1:54   25 29:38   24 1:53:53         
   25 Todd Gallati         39 New Orleans     LA   28 18:01  3:46   27 1:03:03  1:16   23 29:11   25 1:55:15         
   26 David Schexnaydre    39 Mandeville      LA   23 17:16  2:26   25 1:02:33  1:15   33 33:13   26 1:56:41         
   27 Cole Sisung          38 Belle Chasse    LA   33 19:03  3:59   20 1:01:10  1:29   31 32:20   27 1:57:59         
   28 Ty Sisung            35 Baton Rouge     LA   17 16:38  5:43   23 1:01:53  1:51   29 31:57   28 1:58:00         
   29 Jeff Bedford         37 Brandon         MS   26 17:39                     1:12   28 31:07   29 1:59:08         
   30 Paul Steudlein       38 Lacombe         LA   24 17:28  5:21   36 1:10:44  1:57   10 26:15   30 2:01:43         
   31 Danny Misse          35 Metairie        LA   25 17:29  4:00   30 1:07:02  0:54   34 33:19   31 2:02:43         
   32 Jerry Sintes         39 New Orleans     LA   40 23:53  3:13   22 1:01:50  1:12   32 32:39   32 2:02:45         
   33 Matt Gallagher       36 Mandeville      LA   31 18:54  2:56   31 1:08:58  1:36   30 32:01   33 2:04:24         
   34 Matthew Saacks       38 Mandeville      LA   32 19:00  4:10   34 1:10:23  1:22   26 29:46   34 2:04:40         
   35 Daniel Boudreaux     36 Covington       LA   34 19:13  3:38   33 1:09:40  1:37   36 36:07   35 2:10:12         
   36 Tom Babin            37 New Orleans     LA   39 22:01  4:36   35 1:10:36  3:28   35 34:14   36 2:14:54         
   37 Gary Clark           35 Metairie        LA   37 21:47  5:33   32 1:09:26  1:43   37 37:30   37 2:15:57         
   38 Carl Duffield        38 Prairieville    LA   35 19:27  4:25   37 1:12:39  2:01   38 37:32   38 2:16:02         
   39 Todd Lemoine         35 Chalmette       LA   36 19:48  6:52   38 1:13:11  4:25   39 51:52   39 2:36:05         
   40 Robert Whitney       38 Walker          LA   38 21:53  5:59   39 1:40:30                                       

 FEMALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Ann Mc Lindon        44 New Orleans     LA    3 17:14  3:26    1 1:02:22  0:58    1 28:02    1 1:51:59         
    2 Jenn Eagan           42 Covington       LA    4 18:16  3:14    2 1:02:59  0:52    3 31:53    2 1:57:12         
    3 Linda Wynn           43 Alexandria      LA    1 14:21  3:38    4 1:04:00  1:10    7 34:33    3 1:57:40         
    4 Margaret Zelenka     43 Madisonville    LA    5 18:20  2:38    3 1:03:12  0:57    5 33:06    4 1:58:12         
    5 Carol Martin         43 Mandeville      LA    2 16:04  4:14    5 1:09:48  1:20    2 30:34    5 2:01:59         
    6 Dawn Skinner         41 Mandeville      LA    6 18:34  4:58    9 1:15:20  0:54    4 32:24    6 2:12:07         
    7 Susan Del Corral     42 New Orleans     LA    8 21:13  4:48    7 1:13:13  1:45    6 34:30    7 2:15:28         
    8 Maryellen Lozano     40 Mandeville      LA    9 23:12  5:53    6 1:13:02  3:40    9 39:11    8 2:24:56         
    9 Lynn Vander Elst     43 Franklin        TN   11 24:23  4:51   10 1:17:21  2:36    8 39:10    9 2:28:18         
   10 Susan Mc Manus       40 Covington       LA   10 24:19  5:26    8 1:14:20  2:44   10 49:57   10 2:36:46         
   11 Ann Rogers           40 New Orleans     LA    7 18:45  4:43                                                    

 MALE AGE GROUP:  40 - 44
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Christopher Prator   44 Mandeville      LA    1 13:11  2:15    7   57:15  0:46    4 25:57    1 1:39:22         
    2 Kevin Pilet          42 Meraux          LA   10 16:23  2:32    3   55:01  0:51    1 25:18    2 1:40:05         
    3 Scott Mc Clelland    41 Baton Rouge     LA    3 14:41  2:55    4   55:07  0:55    6 27:44    3 1:41:19         
    4 Ricky Hart           44 Conway          AR    7 15:56  2:40    8   57:29  1:05    3 25:39    4 1:42:48         
    5 Leif Irgens          42 Chickasaw       AL   13 16:51  2:45   10   59:17  1:03    2 25:30    5 1:45:24         
    6 John Beaulieu        41 New Orleans     LA    5 15:51  2:44    1   54:18  1:03   20 31:50    6 1:45:44         
    7 Glynn Lunney         42 Mandeville      LA    2 14:23  3:50   16 1:02:16  1:31    5 26:13    7 1:48:11         
    8 Robert Santopadre    43 Mandeville      LA   28 18:57  3:53    2   54:24  1:34   17 30:59    8 1:49:46         
    9 David Cappel         41 Metairie        LA   16 17:07  2:53    6   57:06  1:02   22 32:02    9 1:50:09         
   10 Bryan Vincent        40 Covington       LA   18 17:20  2:24   13 1:01:16  1:05    7 28:13   10 1:50:16         
   11 Karl Bradbarry       42 Baton Rouge     LA    8 16:03  2:39   14 1:02:00  0:54   11 29:06   11 1:50:41         
   12 Mike Maurin          42 Lacombe         LA   27 18:44  2:45    9   59:01  1:51    8 28:26   12 1:50:45         
   13 Derek Wynn           44 Alexandria      LA    4 14:59  4:05    5   56:02  1:34   28 34:38   13 1:51:15         
   14 Johnny Dyer          41 Mandeville      LA   20 17:23  2:37   11 1:00:42  1:16   13 29:22   14 1:51:18         
   15 Timothy Farrelly     42 Metairie        LA   26 18:43  2:27   15 1:02:08  1:26   12 29:21   15 1:54:02         
   16 Clay Bloodworth      41 Metairie        LA   19 17:22  3:30   19 1:03:31  1:00   10 28:47   16 1:54:07         
   17 Chip Bankston        44 Covington       LA    9 16:05  3:27   12 1:01:05  1:18   23 33:22   17 1:55:15         
   18 Kerry Campagna       43 Meraux          LA   12 16:36  3:49   20 1:04:07  1:04   15 30:15   18 1:55:49         
   19 Alton Hall Jr        42 Covington       LA   15 17:05  4:16   18 1:03:19  1:21   16 30:32   19 1:56:32         
   20 Daniel Mc Carthy     40 Mandeville      LA   11 16:25  3:49   22 1:05:46  1:27   19 31:27   20 1:58:52         
   21 Kevin Vivien         40 Lacombe         LA   17 17:19  3:55   23 1:05:55  1:34   18 31:09   21 1:59:50         
   22 Bobby Nolan          43 Covington       LA   23 17:40  3:00   24 1:05:59  1:44   25 33:35   22 2:01:56         
   23 Eric Pesetsky        43 New Orleans     LA   25 18:33  4:25   17 1:03:17  1:04   30 36:35   23 2:03:53         
   24 Brian Mitchell       42 Mandeville      LA   24 18:07  3:12   30 1:08:55  0:54   24 33:27   24 2:04:33         
   25 Rob Harris           44 Kiln            MS   30 20:51  4:33   25 1:06:02  1:42   21 31:57   25 2:05:02         
   26 Anthony Zelenka      42 Madisonville    LA    6 15:55  4:19   21 1:04:19  1:34   32 39:35   26 2:05:39         
   27 David Pixberg        41 Mandeville      LA   32 21:08  2:51   28 1:07:46  1:01   26 33:42   27 2:06:27         
   28 Mills Murrey         43 Baton Rouge     LA   22 17:29  5:13   26 1:06:20  2:49   29 34:39   28 2:06:29         
   29 Jeff Archer          40 Lacombe         LA   21 17:26  3:27   32 1:11:12  2:00   27 34:11   29 2:08:14         
   30 Mike Lecompte        43 Mandeville      LA   29 19:05  4:04   31 1:09:16  1:22   31 36:40   30 2:10:25         
   31 Troy Villafarra      40 Metairie        LA   35 31:34  3:50   29 1:08:27  2:26   14 29:48   31 2:16:03         
   32 John Housey          40 Pass Christian  MS   31 21:04  3:08   27 1:07:33  1:12   33 44:04   32 2:16:58         
   33 Wayne Horner         40 Mandeville      LA   34 29:12  5:14   33 1:13:45  1:27    9 28:42   33 2:18:18         
   34 Ghislain Vander Elst 44 Franklin        TN   33 24:51  6:17   34 1:20:34  3:30   34 50:08   34 2:45:18         
   35 Fred Miller          44 Madisonville    LA   14 17:03                                                          

 FEMALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 Theresa Galvis       46 Mandeville      LA    1 20:07  3:23    1 1:03:22  1:21    2 32:52    1 2:01:04         
    2 Lisa Rustemeyer      48 Covington       LA    2 21:06  4:53    3 1:10:54  1:07    1 29:04    2 2:07:01         
    3 Paris Gautreaux      49 Marrero         LA    3 43:06  3:19    2 1:08:03  1:23    3 36:02    3 2:31:50         

 MALE AGE GROUP:  45 - 49
       
PLACE NAME                 AG CITY            ST RANK  SWIM TRANS RANK   BIKE  TRANS RANK  RUN  RANK  FINISH PENALTY
===== ==================== == =============== == ==== ====== ==== ====  ====== ===== ==== ===== ==== ======= =======
    1 John Morvant         46 Mandeville      LA    9 16:37  2:25    3   56:39  0:51    1 24:06    1 1:40:36         
    2 Chip Porter          48 Metairie        LA    6 15:29  3:09    2   55:16  1:06    8 27:11    2 1:42:08         
    3 Jim Mathhews         48 Gulfport        MS    2 14:20  2:40    9   59:19  1:03    7 26:37    3 1:43:58         
    4 Antonio Le Mon       45 Covington       LA   18 18:24  2:26    4   56:59  1:17    6 26:22    4 1:45:27         
    5 James Winter         45 Slidell         LA    8 16:05  3:15    6   58:13  0:44   13 29:16    5 1:47:32         
    6 Richard Montgomery   47 Metairie        LA   10 16:45  3:23   13 1:00:39  1:18    3 25:35    6 1:47:37         
    7 Barry Creppel        49 Violet          LA   25 19:06  3:04    7   58:19  1:06    5 26:22    7 1:47:54         
    8 Bud Weiss            47 Covington       LA    3 14:30  3:21   12 1:00:11  1:03   12 29:12    8 1:48:15         
    9 Stan Galicki         46 Jackson         MS    1 13:39  3:08   10 1:00:02  1:15   16 30:40    9 1:48:42         
   10 Jim Rozycki          45 Mandeville      LA    7 15:34  3:26    1   54:52  1:57   25 33:58   10 1:49:45         
   11 Francois Gilles      46 Madisonville    LA    4 15:09  4:02    8   59:11  1:24   24 33:29   11 1:53:12         
   12 Dave Dessauer        48 Folsom          LA   14 17:28  3:26   26 1:06:42  1:22    2 24:48   12 1:53:45         
   13 Jimmy Kirkland       46 Harvey          LA   23 18:49  4:07   15 1:01:46  1:45    9 28:05   13 1:54:31         
   14 Miguel Callejas      45 Houma           LA   26 19:18  3:54   14 1:01:41  1:28    4 26:18   14 1:54:38    2:00 
