2008 Michelob Ultra Crawfishman Triathlon Mixed Relay

May 04, 2008


Race Director: Mark Salvetti
 Place  Team No  Bib No  Team/Participant Name           Event       Rank       Time      Total Time    Pace

    1      362           VS                                                                1:21:40.60         
                    362    Jenni Peters                  SWIM           1      10:37.15      10:37.15  17:42/M
                    362    Brandon Guillory              T1             2      00:31.98      11:09.13         
                    362    Seth Barry                    BIKE           1      43:00.71      54:09.84  25.1mph
 
    2      371           2-B-E                                                             1:28:07.78         
                    371    Bryan Mutell                  SWIM           4      14:29.71      14:29.71  24:08/M
                    371    Bill Salunn                   T1            10      00:53.80      15:23.51         
                    371    Emma Elliott                  BIKE           2      48:12.42    1:03:35.93  22.4mph
 
    3      359           The Flying Cajuns                                                 1:35:10.58         
                    359    Denver Benton                 SWIM           6      14:45.04      14:45.04  24:35/M
                    359    Natalie Gillis                T1             4      00:33.04      15:18.08         
                    359    Claude Bethea                 BIKE           7      53:53.58    1:09:11.66  20.0mph
 
    4      367           Team Crossgates                                                   1:35:21.18         
                    367    Robert Howell                 SWIM           5      14:36.99      14:36.99  24:20/M
                    367    Stephanie Howell              T1             3      00:32.87      15:09.86         
                    367    Glenn Daughdrill              BIKE           3      49:02.93    1:04:12.79  22.0mph
 
    5      356           B & B                                                             1:39:34.63         
                    356    Jeff Bloom                    SWIM           8      16:03.53      16:03.53  26:45/M
                    356    Tiffany Berry                 T1             7      00:37.88      16:41.41         
 
    6      368           Trihards                                                          1:42:02.43         
                    368    Christine Mire                SWIM          10      16:53.24      16:53.24  28:08/M
                    368    Helene Price                  T1             6      00:34.22      17:27.46         
                    368    Larry Price                   BIKE           6      50:48.18    1:08:15.64  21.3mph
 
    7      372           Team White                                                        1:42:55.58         
                    372    Yolanda White                 SWIM           3      14:27.36      14:27.36  24:05/M
                    372    Courtney Slagle               T1             5      00:33.57      15:00.93         
                    372    J                             BIKE           5      49:48.71    1:04:49.64  21.7mph
 
    8      358           Rising Sun Relay                                                  1:55:20.88         
                    358    Christine Schulman            SWIM           9      16:22.79      16:22.79  27:17/M
                    358    Jason Westphal                T1             8      00:41.59      17:04.38         
                    358    Erin Wedge                    BIKE           9    1:01:12.39    1:18:16.77  17.6mph
 
    9      361           The Rookies                                                       1:59:22.23         
                    361    Rick Elliot                   SWIM           2      13:37.78      13:37.78  22:42/M
                    361    Bob Thompson                  T1            11      01:01.80      14:39.58         
                    361    Julie Elliott                 BIKE          11    1:08:09.71    1:22:49.29  15.8mph
 
   10      354           P A J                                                             2:01:04.64         
                    354    Julie Richardson              SWIM           7      15:07.74      15:07.74  25:12/M
                    354    Andie Lopata                  T1             1      00:30.94      15:38.68         
                    354    Paul Richardson               BIKE          10    1:04:54.26    1:20:32.94  16.6mph
 
   11      363           The Young the old and the Beautiful                               2:01:25.28         
                    363    Les Dauterive                 SWIM          12      23:47.47      23:47.47  39:38/M
                    363    Lee Kinler                    T1             9      00:45.37      24:32.84         
                    363    Sinai Kinler                  BIKE           8      59:27.22    1:24:00.06  18.2mph
 
   12      355           Bubba Gump Shrimp Co                                              2:09:22.48         
                    355    Sandy Blocklud                SWIM          11      17:26.18      17:26.18  29:03/M
                    355    Tomus Enclade                 T1            12      01:37.16      19:03.34         
                    355    Danny Heidel                  BIKE          12    1:12:27.05    1:31:30.39  14.9mph