
Home
Crawfishman 2002
Crawfishman 2001
Crawfishman 2000
Crawfishman 1999
Other Stuff
"Spanish Moss in my hand....
turn me into Crawfishman"

|
Race of the South!

Abita Beer Duathlon #1 Individual
Age Group Results
March 03, 2002
Results By Race Management Systems, Inc.
Overall Female Winners
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Rosanne Simons 44 21 11:49.1 40:54.2 14:20.9 1:07:04.2
2 Jennifer Eagan 39 33 13:26.7 44:13.7 14:48.2 1:12:28.6
3 Susann Millen 41 42 12:34.7 47:23.4 14:50.4 1:14:48.5
Women 20 to 29
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Lynell Duhon 29 91 16:19.7 1:11:24.4 18:15.5 1:45:59.6
2 Michelle Carrone 28 104 17:46.0 1:18:30.4 27:13.4 2:03:29.8
DNF Jennifer Chaisson 24 99999 14:28.6 1:06:48.6 99:59:59.9
Women 30 to 39
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Michelle Gensbrug 30 58 13:21.8 53:15.5 14:16.9 1:20:54.2
2 Andrea Bresette 37 74 0:51.0 15:36.9 1:28:27.5
3 Dawn Skinner 38 79 14:34.8 1:00:49.6 16:31.9 1:31:56.3
4 Rene Alonzo 38 88 16:35.1 1:00:47.1 20:28.1 1:37:50.3
5 Celeste Broussard 35 90 15:36.1 1:02:53.6 21:31.9 1:40:01.6
6 Aimee Shuey 31 97 15:30.0 1:08:27.9 28:26.5 1:52:24.4
7 Kathy Crain 33 98 17:43.8 1:12:32.6 22:10.1 1:52:26.5
8 Angela Wilkie 31 103 17:42.2 1:18:54.5 26:51.7 2:03:28.4
DNF Johanna Leibe 30 99999 16:29.4 1:04:48.8 99:59:59.9
Women 40 to 49
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Georgia Wilemon 49 53 13:31.6 51:22.1 14:51.6 1:19:45.3
2 Paula Fletcher 42 60 14:22.8 49:02.1 19:02.1 1:22:27.0
3 Geri O' Krepki 41 87 15:52.4 1:01:38.1 19:41.7 1:37:12.2
Women 50 to 59
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Tommmie Robertson 59 84 17:36.5 57:53.9 20:55.2 1:36:25.6
Overall Male Winners
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Bryan Smith 39 1 9:01.4 34:38.2 10:55.4 54:35.0
2 John Deshotel 39 2 9:20.3 36:23.6 11:06.5 56:50.4
3 Paul Bodet 33 3 9:39.9 36:38.8 11:37.1 57:55.8
Men 15 and under
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Jay Bevington 14 62 13:29.7 0:10.2 1:23:09.8
2 Jay Veasman 12 89 13:42.5 1:04:40.4 19:56.0 1:38:18.9
3 Chase Brocato 11 95 13:17.2 50:38.1 42:44.1 1:46:39.4
4 Brandon Boudreaux 10 96 13:45.0 1:16:55.9 16:06.3 1:46:47.2
5 Joe Eagan 11 99 15:18.4 1:09:28.5 29:10.1 1:53:57.0
6 Joshua Fontan 11 100 0:15.9 23:42.0 1:53:57.5
7 Trevor Simpson 13 101 16:39.7 1:16:49.5 25:16.9 1:58:46.1
DNF Jake Murphy 9 99999 0:16.0 99:59:59.9
DNF Stephen Perera 9 99999 16:01.4 1:23:03.1 99:59:59.9
DNF Michael Tucker 10 99999 15:22.3 99:59:59.9
DNF Andrew Burglass 12 99999 12:06.0 56:37.6 99:59:59.9
Men 16 to 19
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Scott Dunbar 18 68 13:33.5 54:58.5 16:20.2 1:24:52.2
Men 20 to 29
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Dawson Cadenhead 28 10 11:02.1 38:29.5 12:57.4 1:02:29.0
2 Matt Joachim 23 11 10:27.7 39:52.6 12:46.2 1:03:06.5
3 Michael Vogt 26 16 10:08.4 40:17.1 14:20.3 1:04:45.8
4 J Morgan 28 18 10:41.4 40:15.8 14:14.8 1:05:12.0
5 Kevin Clement 25 28 11:03.6 44:54.3 13:32.0 1:09:29.9
6 Eddie Schott 28 31 10:33.9 49:25.2 12:15.8 1:12:14.9
7 Roberto Jimenez 26 38 11:00.4 47:05.1 15:14.6 1:13:20.1
8 John Spokes 25 39 12:08.8 47:31.9 14:26.7 1:14:07.4
9 George Lampard 26 46 12:50.8 49:52.0 15:07.0 1:17:49.8
10 Brian Kelly 27 47 12:00.6 50:16.0 15:49.3 1:18:05.9
11 Corey Dimattia 25 49 12:37.3 51:48.1 14:01.5 1:18:26.9
12 Jeremy Villere 24 50 12:44.2 51:27.7 14:20.2 1:18:32.1
13 Shane HamMac 27 57 13:39.9 49:00.7 17:52.8 1:20:33.4
14 Brett Blanchard 27 80 14:20.8 58:11.3 20:12.9 1:32:45.0
15 Jonathan Hebert 26 85 16:37.8 45:59.4 34:09.9 1:36:47.1
16 Brian Guerrero 27 92 17:54.2 1:03:36.2 24:41.6 1:46:12.0
DNF Chris May 29 99999 16:41.5 99:59:59.9
DNF Michael Martin 28 99999 17:12.1 1:06:54.4 99:59:59.9
Men 30 to 39
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Greg Kujawa 36 4 10:35.4 36:58.6 12:03.5 59:37.5
2 Jeff Diamond 34 5 10:29.3 36:51.6 12:26.3 59:47.2
3 Steve Morse 39 6 10:32.8 37:19.6 12:02.2 59:54.6
4 Scott Sharp 36 9 10:24.8 38:31.0 12:38.9 1:01:34.7
5 Greg Kennedy 38 12 10:39.7 40:41.7 12:05.8 1:03:27.2
6 Patrick Groue 39 13 10:30.3 40:15.8 12:46.4 1:03:32.5
7 Darius Sampey 37 15 10:38.7 39:58.9 13:52.5 1:04:30.1
8 Todd Anderson 33 17 10:31.2 42:05.8 12:21.6 1:04:58.6
9 David Christensen 33 19 10:22.8 43:42.3 12:19.2 1:06:24.3
10 Eric Dubroc 36 20 11:06.6 42:32.3 13:05.2 1:06:44.1
11 Chris Snyder 35 22 10:51.1 44:48.6 12:01.8 1:07:41.5
12 Mike Maurin 39 25 11:07.5 43:21.6 13:55.8 1:08:24.9
13 Peter Aamodt 36 26 11:35.7 43:17.9 13:39.6 1:08:33.2
14 Morgan Nalty 35 27 10:58.0 45:11.1 13:15.0 1:09:24.1
15 Scott Nance 39 30 10:17.3 47:43.3 13:24.4 1:11:25.0
16 Robert Hanemann 37 34 11:27.1 46:22.1 14:47.5 1:12:36.7
17 Elmond Chiasson 37 35 11:54.1 45:51.2 15:18.3 1:13:03.6
18 Byron Clarke 32 37 10:43.1 49:54.1 12:36.8 1:13:14.0
19 David Ducote 33 41 11:16.5 49:38.6 13:44.6 1:14:39.7
20 Tony Zelenka 39 43 12:31.6 47:29.3 16:10.2 1:16:11.1
21 Michael Breaux 35 44 13:50.1 43:41.2 18:56.4 1:16:27.7
22 David Bogle 32 51 12:36.0 51:17.6 14:40.8 1:18:34.4
23 Anthony Priola 35 52 13:08.0 0:08.5 1:19:08.1
24 Greg Lormand 34 54 12:24.7 51:18.4 16:36.9 1:20:20.0
25 Shawn Skinner 39 55 11:56.1 52:01.2 16:25.7 1:20:23.0
26 Sean Basile 31 56 0:29.0 1:20:28.6
27 Mitch Melancon 32 59 13:28.2 51:00.3 17:57.4 1:22:25.9
28 Brian Naquin 30 63 13:52.3 51:17.9 18:46.2 1:23:56.4
29 Eric Alfonso 37 65 13:04.8 53:40.5 17:30.9 1:24:16.2
30 Ted Fraiche 39 66 14:30.7 50:43.1 19:13.3 1:24:27.1
31 Steve Saladino 39 69 13:10.0 54:17.2 18:08.9 1:25:36.1
32 Raymond Benedict 31 76 13:58.2 53:30.1 22:05.7 1:29:34.0
33 Leo Basile 35 77 16:31.9 54:27.5 18:50.6 1:29:50.0
34 Bret Parker 30 82 15:33.5 59:39.4 18:49.3 1:34:02.2
35 Robert Melancon 34 83 14:24.5 59:48.1 20:36.2 1:34:48.8
36 Brian Smith 39 86 14:53.2 1:00:56.3 21:10.1 1:36:59.6
DNF Mitch Tucker 39 99999 15:24.3 99:59:59.9
DNF Dan King 37 99999 16:10.2 1:04:03.8 99:59:59.9
Men 40 to 49
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Rusty Bernard 43 7 10:45.9 36:56.5 12:40.4 1:00:22.8
2 Bill Salavn 41 8 10:26.2 39:16.5 11:50.5 1:01:33.2
3 Dennis Mutell 45 14 11:19.5 39:48.8 12:59.3 1:04:07.6
4 Kenny Dunaway 46 23 11:28.7 43:21.7 13:12.2 1:08:02.6
5 Mike O' Connor 43 24 11:14.6 43:03.1 13:54.9 1:08:12.6
6 Bud Weiss 44 32 11:22.4 46:40.5 14:18.1 1:12:21.0
7 David Mount 41 36 11:31.1 47:57.4 13:40.6 1:13:09.1
8 John Brocate 42 45 12:09.9 50:18.9 15:11.7 1:17:40.5
9 David Riddell 41 61 13:23.5 53:05.9 16:14.9 1:22:44.3
10 Moose O'Krepki 42 64 14:00.6 54:53.2 15:20.8 1:24:14.6
11 Reggie Brasette 45 70 13:55.7 55:49.1 17:24.0 1:27:08.8
12 Mike Lecompte 40 71 13:25.1 57:19.2 16:36.1 1:27:20.4
13 Bill Ballard 46 72 15:38.5 53:40.6 18:09.4 1:27:28.5
14 Michael Lavie 40 75 12:39.2 58:40.9 17:15.0 1:28:35.1
15 Michael Csane 40 81 14:32.8 59:03.6 19:13.8 1:32:50.2
16 Kim Reinike 45 93 16:36.6 1:07:12.2 22:45.4 1:46:34.2
17 Michael Calamari 45 94 17:51.7 1:04:48.3 23:56.7 1:46:36.7
18 Jorge Perera 46 102 16:02.4 1:22:55.5 20:45.2 1:59:43.1
DNF Jim Murphy 43 99999 13:11.9 99:59:59.9
DNF John Haywood 40 99999 13:14.8 99:59:59.9
Men 50 to 59
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Roger Pouyadou 55 29 12:08.1 44:10.4 13:15.7 1:09:34.2
2 Irving Bellanger 50 40 12:28.8 46:27.8 15:23.6 1:14:20.2
3 John Bevington 50 48 0:11.2 16:08.3 1:18:19.1
4 Steven Wetzel 52 73 14:26.5 54:03.2 19:23.7 1:27:53.4
5 Bill Bischoff 52 78 16:00.8 54:01.4 19:50.6 1:29:52.8
Men 70 and over
Place Name Age Overall Trail Run Mtn Bike Trail Run Total
1 Participant 87 99 67 0:15.7 16:13.3 1:24:28.6
Software: The Race Director, Race Management Systems, racedirect@aol.com
Got any questions? Email us at kiwishark@msn.com.
|