![]() |
|
|
Home 2002 Abita Beer Duathlon Series Crawfishman 2002 Race Results Photo Gallery Crawfishman 2001 Race Results Information Sponsors Photo Gallery Crawfishman 2000 Race Results Music Photo Gallery Crawfishman 1999 Race Results Photo Gallery Archived Race Results Other Stuff |
![]() Race of the South! Abita Beer Duathlon #1 IndividualOverall Finish ListMarch 03, 2002Results By Race Management Systems, Inc.
Place Name Age Age Group Trail Run Mtn Bike Trail Run Total
1 Bryan Smith 39 ***** M 30-39 9:01.4 34:38.2 10:55.4 54:35.0
2 John Deshotel 39 ***** M 30-39 9:20.3 36:23.6 11:06.5 56:50.4
3 Paul Bodet 33 ***** M 30-39 9:39.9 36:38.8 11:37.1 57:55.8
4 Greg Kujawa 36 8 M 30-39 10:35.4 36:58.6 12:03.5 59:37.5
5 Jeff Diamond 34 4 M 30-39 10:29.3 36:51.6 12:26.3 59:47.2
6 Steve Morse 39 7 M 30-39 10:32.8 37:19.6 12:02.2 59:54.6
7 Rusty Bernard 43 2 M 40-49 10:45.9 36:56.5 12:40.4 1:00:22.8
8 Bill Salavn 41 1 M 40-49 10:26.2 39:16.5 11:50.5 1:01:33.2
9 Scott Sharp 36 3 M 30-39 10:24.8 38:31.0 12:38.9 1:01:34.7
10 Dawson Cadenhead 28 6 M 20-29 11:02.1 38:29.5 12:57.4 1:02:29.0
11 Matt Joachim 23 2 M 20-29 10:27.7 39:52.6 12:46.2 1:03:06.5
12 Greg Kennedy 38 10 M 30-39 10:39.7 40:41.7 12:05.8 1:03:27.2
13 Patrick Groue 39 5 M 30-39 10:30.3 40:15.8 12:46.4 1:03:32.5
14 Dennis Mutell 45 4 M 40-49 11:19.5 39:48.8 12:59.3 1:04:07.6
15 Darius Sampey 37 9 M 30-39 10:38.7 39:58.9 13:52.5 1:04:30.1
16 Michael Vogt 26 1 M 20-29 10:08.4 40:17.1 14:20.3 1:04:45.8
17 Todd Anderson 33 6 M 30-39 10:31.2 42:05.8 12:21.6 1:04:58.6
18 J Morgan 28 4 M 20-29 10:41.4 40:15.8 14:14.8 1:05:12.0
19 David Christensen 33 2 M 30-39 10:22.8 43:42.3 12:19.2 1:06:24.3
20 Eric Dubroc 36 14 M 30-39 11:06.6 42:32.3 13:05.2 1:06:44.1
21 Rosanne Simons 44 ***** F 40-49 11:49.1 40:54.2 14:20.9 1:07:04.2
22 Chris Snyder 35 12 M 30-39 10:51.1 44:48.6 12:01.8 1:07:41.5
23 Kenny Dunaway 46 6 M 40-49 11:28.7 43:21.7 13:12.2 1:08:02.6
24 Mike O' Connor 43 3 M 40-49 11:14.6 43:03.1 13:54.9 1:08:12.6
25 Mike Maurin 39 15 M 30-39 11:07.5 43:21.6 13:55.8 1:08:24.9
26 Peter Aamodt 36 18 M 30-39 11:35.7 43:17.9 13:39.6 1:08:33.2
27 Morgan Nalty 35 13 M 30-39 10:58.0 45:11.1 13:15.0 1:09:24.1
28 Kevin Clement 25 7 M 20-29 11:03.6 44:54.3 13:32.0 1:09:29.9
29 Roger Pouyadou 55 1 M 50-59 12:08.1 44:10.4 13:15.7 1:09:34.2
30 Scott Nance 39 1 M 30-39 10:17.3 47:43.3 13:24.4 1:11:25.0
31 Eddie Schott 28 3 M 20-29 10:33.9 49:25.2 12:15.8 1:12:14.9
32 Bud Weiss 44 5 M 40-49 11:22.4 46:40.5 14:18.1 1:12:21.0
33 Jennifer Eagan 39 1 F 30-39 13:26.7 44:13.7 14:48.2 1:12:28.6
34 Robert Hanemann 37 17 M 30-39 11:27.1 46:22.1 14:47.5 1:12:36.7
35 Elmond Chiasson 37 19 M 30-39 11:54.1 45:51.2 15:18.3 1:13:03.6
36 David Mount 41 7 M 40-49 11:31.1 47:57.4 13:40.6 1:13:09.1
37 Byron Clarke 32 11 M 30-39 10:43.1 49:54.1 12:36.8 1:13:14.0
38 Roberto Jimenez 26 5 M 20-29 11:00.4 47:05.1 15:14.6 1:13:20.1
39 John Spokes 25 9 M 20-29 12:08.8 47:31.9 14:26.7 1:14:07.4
40 Irving Bellanger 50 2 M 50-59 12:28.8 46:27.8 15:23.6 1:14:20.2
41 David Ducote 33 16 M 30-39 11:16.5 49:38.6 13:44.6 1:14:39.7
42 Susann Millen 41 ***** F 40-49 12:34.7 47:23.4 14:50.4 1:14:48.5
43 Tony Zelenka 39 22 M 30-39 12:31.6 47:29.3 16:10.2 1:16:11.1
44 Michael Breaux 35 28 M 30-39 13:50.1 43:41.2 18:56.4 1:16:27.7
45 John Brocate 42 8 M 40-49 12:09.9 50:18.9 15:11.7 1:17:40.5
46 George Lampard 26 12 M 20-29 12:50.8 49:52.0 15:07.0 1:17:49.8
47 Brian Kelly 27 8 M 20-29 12:00.6 50:16.0 15:49.3 1:18:05.9
48 John Bevington 50 M 50-59 99:99:59.5 0:11.2 16:08.3 1:18:19.1
49 Corey Dimattia 25 10 M 20-29 12:37.3 51:48.1 14:01.5 1:18:26.9
50 Jeremy Villere 24 11 M 20-29 12:44.2 51:27.7 14:20.2 1:18:32.1
51 David Bogle 32 23 M 30-39 12:36.0 51:17.6 14:40.8 1:18:34.4
52 Anthony Priola 35 25 M 30-39 13:08.0 99:99:59.5 0:08.5 1:19:08.1
53 Georgia Wilemon 49 1 F 40-49 13:31.6 51:22.1 14:51.6 1:19:45.3
54 Greg Lormand 34 21 M 30-39 12:24.7 51:18.4 16:36.9 1:20:20.0
55 Shawn Skinner 39 20 M 30-39 11:56.1 52:01.2 16:25.7 1:20:23.0
56 Sean Basile 31 M 30-39 99:99:59.5 99:99:59.5 0:29.0 1:20:28.6
57 Shane HamMac 27 13 M 20-29 13:39.9 49:00.7 17:52.8 1:20:33.4
58 Michelle Gensbrug 30 ***** F 30-39 13:21.8 53:15.5 14:16.9 1:20:54.2
59 Mitch Melancon 32 27 M 30-39 13:28.2 51:00.3 17:57.4 1:22:25.9
60 Paula Fletcher 42 2 F 40-49 14:22.8 49:02.1 19:02.1 1:22:27.0
61 David Riddell 41 12 M 40-49 13:23.5 53:05.9 16:14.9 1:22:44.3
62 Jay Bevington 14 3 M 0-15 13:29.7 99:99:59.5 0:10.2 1:23:09.8
63 Brian Naquin 30 29 M 30-39 13:52.3 51:17.9 18:46.2 1:23:56.4
64 Moose O'Krepki 42 15 M 40-49 14:00.6 54:53.2 15:20.8 1:24:14.6
65 Eric Alfonso 37 24 M 30-39 13:04.8 53:40.5 17:30.9 1:24:16.2
66 Ted Fraiche 39 32 M 30-39 14:30.7 50:43.1 19:13.3 1:24:27.1
67 Participant 87 99 M 70-99 99:99:59.5 0:15.7 16:13.3 1:24:28.6
68 Scott Dunbar 18 1 M 16-19 13:33.5 54:58.5 16:20.2 1:24:52.2
69 Steve Saladino 39 26 M 30-39 13:10.0 54:17.2 18:08.9 1:25:36.1
70 Reggie Brasette 45 14 M 40-49 13:55.7 55:49.1 17:24.0 1:27:08.8
71 Mike Lecompte 40 13 M 40-49 13:25.1 57:19.2 16:36.1 1:27:20.4
72 Bill Ballard 46 17 M 40-49 15:38.5 53:40.6 18:09.4 1:27:28.5
73 Steven Wetzel 52 3 M 50-59 14:26.5 54:03.2 19:23.7 1:27:53.4
74 Andrea Bresette 37 F 30-39 99:99:59.5 0:51.0 15:36.9 1:28:27.5
75 Michael Lavie 40 9 M 40-49 12:39.2 58:40.9 17:15.0 1:28:35.1
76 Raymond Benedict 31 30 M 30-39 13:58.2 53:30.1 22:05.7 1:29:34.0
77 Leo Basile 35 37 M 30-39 16:31.9 54:27.5 18:50.6 1:29:50.0
78 Bill Bischoff 52 4 M 50-59 16:00.8 54:01.4 19:50.6 1:29:52.8
79 Dawn Skinner 38 2 F 30-39 14:34.8 1:00:49.6 16:31.9 1:31:56.3
80 Brett Blanchard 27 14 M 20-29 14:20.8 58:11.3 20:12.9 1:32:45.0
81 Michael Csane 40 16 M 40-49 14:32.8 59:03.6 19:13.8 1:32:50.2
82 Bret Parker 30 35 M 30-39 15:33.5 59:39.4 18:49.3 1:34:02.2
83 Robert Melancon 34 31 M 30-39 14:24.5 59:48.1 20:36.2 1:34:48.8
84 Tommmie Robertson 59 1 F 50-59 17:36.5 57:53.9 20:55.2 1:36:25.6
85 Jonathan Hebert 26 15 M 20-29 16:37.8 45:59.4 34:09.9 1:36:47.1
86 Brian Smith 39 33 M 30-39 14:53.2 1:00:56.3 21:10.1 1:36:59.6
87 Geri O' Krepki 41 3 F 40-49 15:52.4 1:01:38.1 19:41.7 1:37:12.2
88 Rene Alonzo 38 6 F 30-39 16:35.1 1:00:47.1 20:28.1 1:37:50.3
89 Jay Veasman 12 4 M 0-15 13:42.5 1:04:40.4 19:56.0 1:38:18.9
90 Celeste Broussard 35 4 F 30-39 15:36.1 1:02:53.6 21:31.9 1:40:01.6
91 Lynell Duhon 29 2 F 20-29 16:19.7 1:11:24.4 18:15.5 1:45:59.6
92 Brian Guerrero 27 18 M 20-29 17:54.2 1:03:36.2 24:41.6 1:46:12.0
93 Kim Reinike 45 19 M 40-49 16:36.6 1:07:12.2 22:45.4 1:46:34.2
94 Michael Calamari 45 20 M 40-49 17:51.7 1:04:48.3 23:56.7 1:46:36.7
95 Chase Brocato 11 2 M 0-15 13:17.2 50:38.1 42:44.1 1:46:39.4
96 Brandon Boudreaux 10 5 M 0-15 13:45.0 1:16:55.9 16:06.3 1:46:47.2
97 Aimee Shuey 31 3 F 30-39 15:30.0 1:08:27.9 28:26.5 1:52:24.4
98 Kathy Crain 33 8 F 30-39 17:43.8 1:12:32.6 22:10.1 1:52:26.5
99 Joe Eagan 11 6 M 0-15 15:18.4 1:09:28.5 29:10.1 1:53:57.0
100 Joshua Fontan 11 M 0-15 99:99:59.5 0:15.9 23:42.0 1:53:57.5
Place Name Age Age Group Trail Run Mtn Bike Trail Run Total
101 Trevor Simpson 13 9 M 0-15 16:39.7 1:16:49.5 25:16.9 1:58:46.1
102 Jorge Perera 46 18 M 40-49 16:02.4 1:22:55.5 20:45.2 1:59:43.1
103 Angela Wilkie 31 7 F 30-39 17:42.2 1:18:54.5 26:51.7 2:03:28.4
104 Michelle Carrone 28 3 F 20-29 17:46.0 1:18:30.4 27:13.4 2:03:29.8
DNF Jake Murphy 9 M 0-15 99:99:59.5 0:16.0 99:99:59.5 99:59:59.9
DNF Jim Murphy 43 10 M 40-49 13:11.9 99:99:59.5 99:99:59.5 99:59:59.9
DNF Johanna Leibe 30 5 F 30-39 16:29.4 1:04:48.8 99:99:59.5 99:59:59.9
DNF Stephen Perera 9 8 M 0-15 16:01.4 1:23:03.1 99:99:59.5 99:59:59.9
DNF Mitch Tucker 39 34 M 30-39 15:24.3 99:99:59.5 99:99:59.5 99:59:59.9
DNF Michael Tucker 10 7 M 0-15 15:22.3 99:99:59.5 99:99:59.5 99:59:59.9
DNF Chris May 29 16 M 20-29 16:41.5 99:99:59.5 99:99:59.5 99:59:59.9
DNF Michael Martin 28 17 M 20-29 17:12.1 1:06:54.4 99:99:59.5 99:59:59.9
DNF Andrew Burglass 12 1 M 0-15 12:06.0 56:37.6 99:99:59.5 99:59:59.9
DNF Dan King 37 36 M 30-39 16:10.2 1:04:03.8 99:99:59.5 99:59:59.9
DNF Jennifer Chaisson 24 1 F 20-29 14:28.6 1:06:48.6 99:99:59.5 99:59:59.9
DNF John Haywood 40 11 M 40-49 13:14.8 99:99:59.5 99:99:59.5 99:59:59.9
Got any questions? Email us at kiwishark@msn.com. |